[+/-] QRCode
[+/-] Sponsor

Sponsored by:

OceanCityVacation.com

Ocean City Chamber
(800) Beach NJ
idx.cbotton.com
[+/-]
Please visit our sponsor:
visit our sponsor

Display / Hide Search Filters
Address :
City :
Bedrooms :
Tenant ID :
Beachfront :
Type :
Check-in :
# of Weeks :
Min Price :
Max Price :
Has Map :
Sort :

Complete rental list

There are 110 vacation rental properties:

#   URL (opens in new window) Feature Beds Baths Low High
1   110 west Morning Glory Road, Wildwood Crest 4216728 3 2 $22,000 $22,000
2   209 east Andrews Avenue, Wildwood 3989151 3 2 $11,000 $11,000
3   224 east second Avenue, North Wildwood 4447831 2 1 $10,000 $10,000
4   2409 Central Avenue, North Wildwood 3316953 0 1 $5,000 $5,000
5   405 east 17th Avenue, North Wildwood 4053168 4 4 $2,200 $3,600
6   403 east 17th Avenue, North Wildwood 4004029 4 4 $2,300 $3,400
7   405 east 17th Avenue, North Wildwood 4007381 4 4 $2,300 $3,400
8   401 east 17th Avenue, North Wildwood 4007382 4 4 $2,300 $3,400
9   407 east Palm Rd Unit 301, Wildwood Crest 2614904 3 2.5 $795 $3,395
10   401 east Miami Avenue, Wildwood Crest 3927456 4 2.5 $1,950 $3,150
11   337 east 16th Avenue, North Wildwood 2467833 5 3 $1,500 $3,100
12   1609 Surf Avenue, North Wildwood 4007383 4 3 $2,000 $3,000
13   1611 Surf Avenue, North Wildwood 4007384 4 3 $2,000 $3,000
14   200 B JFK Boulevard, North Wildwood 4161182 3 3 $2,500 $3,000
15   302 east sixth Avenue, North Wildwood 4216731 4 2.5 $2,300 $3,000
16   1611 Surf Avenue, North Wildwood 4007385 3 2 $1,800 $2,800
17   314 east Trenton Avenue, Wildwood Crest 4152114 5 3 $1,800 $2,800
18   403 east 17th Avenue, North Wildwood 4004028 4 4 $1,100 $2,600
19   421 east 18th Avenue, North Wildwood 2463149 4 3 $1,575 $2,525
20   421 east 18th Avenue, North Wildwood 2467832 4 2 $1,250 $2,500
21   514 east seventh Ave, North Wildwood 4012710 3 2 $1,800 $2,500
22   210 east Buttercup Rd, Wildwood Crest 2620481 4 2.5 $1,000 $2,400
23   317 east 24th Avenue, North Wildwood 3339520 3 2 $1,000 $2,400
24   142 west Crocus, Wildwood Crest 3441859 4 3.5 $1,800 $2,300
25   206 E Farragut Rd, Wildwood Crest 2496027 5 2 $1,700 $2,200
26   105 west Crocus Road, Wildwood Crest 3284182 4 3 $1,000 $2,200
27   154 west Morning Glory Road, Wildwood Crest 3971133 4 2.5 $1,400 $2,200
28   421 east 18th Avenue, North Wildwood 3255369 3 2 $1,000 $2,175
29   425 east 20th Avenue number 200, North Wildwood 2497193 3 2 $1,400 $2,150
30   401 east Stanton Road, Wildwood Crest 4023045 3 2 $1,650 $2,150
31   1810 New Jersey Avenue, North Wildwood 3363996 3 2 $2,100 $2,100
32   416 east 24th Ave, North Wildwood 3989150 3 2 $850 $2,100
33   3427 Asbury Avenue, Ocean City 4137332 3 2 $600 $2,100
34   2207 Surf Avenue, North Wildwood 2609814 2 2 $1,200 $2,000
35   8401 Atlantic Avenue, Wildwood Crest 2630264 1 1 $1,200 $2,000
36   6612 Seaview Ave, number 2, Wildwood Crest 2643986 2 1 $1,200 $2,000
37   6612 Seaview Ave Apt number 3, Wildwood Crest 2643987 2 1 $1,200 $2,000
38   2510 New Jersey Ave, North Wildwood 3252263 3 2 $1,200 $2,000
39   111 west Wisteria Road, Wildwood Crest 3927457 2 1 $1,200 $2,000
40   317 east 25th Avenue, North Wildwood 3930879 3 2 $1,200 $2,000
41   4700 Atlantic Avenue, Wildwood 3944603 3 3 $1,200 $2,000
42   9200 Atlantic Ave, Wildwood Crest 3960925 6 3 $1,200 $2,000
43   123 east 25th Street, North Wildwood 4023044 5 2 $1,200 $2,000
44   8409 Seaview Ave, Wildwood Crest 4297073 3 1 $1,200 $2,000
45   415 east Orchid Avenue, Wildwood Crest 3952460 3 2 $1,900 $1,900
46   330B east 10th Avenue, North Wildwood 4047950 3 2 $1,000 $1,900
47   318 east Juniper Ave, North Wildwood 4080039 4 3 $1,400 $1,900
48   349 east 24th Ave Unit 6, North Wildwood 1765765 3 2 $1,200 $1,850
49   1802 Surf Avenue, North Wildwood 2778211 3 2 $1,500 $1,800
50   429 west Leaming Avenue, Wildwood 3927455 3 2 $1,700 $1,800
51   104 west Denver Avenue, Wildwood Crest 3952462 3 1 $1,000 $1,800
52   423 west Magnolia Avenue, Wildwood 4302016 4 3 $1,000 $1,800
53   2101 Seaboard Circle, North Wildwood 3350138 3 2 $1,750 $1,750
54   205 east Andrews Ave Unit A, Wildwood 1765754 3 2 $900 $1,700
55   311 east 19th avenue , North Wildwood 2767760 4 3 $3,300 $1,700
56   115 east Hand Avenue, Wildwood 4069021 4 2 $1,200 $1,700
57   408A east Charleston, Wildwood Crest 2591896 2 2 $1,150 $1,650
58   315 E Youngs Ave, Wildwood 3952461 3 2 $1,350 $1,650
59   7901 Pacific Ave, Wildwood Crest 2465779 3 2 $1,000 $1,625
60   309 E Topeka Rd, Wildwood Crest 2465781 3 1 $1,000 $1,600
61   423 west Montgomery Avenue, Wildwood 2747066 3 2 $800 $1,600
62   511 east third Avenue, North Wildwood 3252267 2 1 $800 $1,600
63   319 east Wildwood Avenue, Wildwood 3989152 3 2 $1,600 $1,600
64   8401 Atlantic Avenue, Wildwood Crest 4279365 1 1 $1,200 $1,505
65   214 E Syracuse Ave, Wildwood Crest 2512287 4 1.5 $900 $1,500
66   207 east Taylor Avenue, Wildwood 3954360 3 2 $900 $1,500
67   219 east Maple Avenue, Wildwood 2492280 3 2 $800 $1,450
68   1400 Surf Avenue, North Wildwood 4111733 2 1 $600 $1,400
69   1400 Surf Ave, North Wildwood 4208351 2 1.5 $1,400 $1,400
70   129 east Austin Avenue, Wildwood Crest 4216730 2 1.5 $1,400 $1,400
71   220 E Myrtle Ave, Wildwood Crest 2512288 3 1 $700 $1,300
72   646 west Glenwood Avenue, West Wildwood 3971132 2 1.5 $850 $1,300
73   415 east fourth Avenue, North Wildwood 4028352 3 2 $600 $1,300
74   422 east St. Paul Avenue, Wildwood Crest 4080040 0 1 $1,300 $1,300
75   323 east 12th Avenue, North Wildwood 4297072 2 1 $1,300 $1,300
76   208 east Forget-Me-Not Road, Wildwood Crest 3964019 1 1 $1,150 $1,295
77   215 east 19th Avenue, North Wildwood 2690836 2 1 $900 $1,200
78   1608 Central Ave, North Wildwood 3263799 2 2 $700 $1,200
79   212 Primrose Avenue, Wildwood Crest 4258956 2 1 $1,200 $1,200
80   309 E Topeka Rd, Wildwood Crest 2465780 2 1 $700 $1,100
81   8401 Atlantic Ave, Wildwood Crest 2496028 1 1 $850 $1,100
82   313 east Syracuse Avenue, Wildwood Crest 2591894 2 1.5 $1,000 $1,100
83   313 east Syracuse Avenue, Wildwood Crest 2591895 2 1 $900 $1,000
84   146 west Hand Avenue, Wildwood 3258153 2 1 $800 $1,000
85   7100 Seaview Avenue, Wildwood Crest 3987199 1 1 $1,000 $1,000
86   831 Atlantic Avenue, Ocean City 2057585 1 1 $625 $950
87   120 east Glenwood Avenue, Wildwood 4222858 4 2 $950 $950
88   319 east Montgomery Avenue, Wildwood 4235123 2 1 $950 $950
89   120 east Glenwood, Wildwood 4222859 2 1 $800 $900
90   101 east Farragut Avenue, Wildwood Crest 4036147 1 1 $775 $775
91   119 east Magnolia Avenue, Wildwood 3252262 2 1 $600 $750
92   153 west Hand Avenue, Wildwood 3551061 1 1 $550 $675
93   423 west Montgomery Avenue, Wildwood 2646391 3 2 $0 $0
94   245 east Baker Avenue, Wildwood 3363133 3 2 $0 $0
95   121 east Aster Road, Wildwood Crest 3478956 8 4 $0 $0
96   119 east Magnolia Avenue, Wildwood 3944602 2 1 $0 $0
97   222 west third Avenue, North Wildwood 3958288 3 2 $0 $0
98   401 east 17th Avenue, North Wildwood 4007386 4 4 $0 $0
99   141 east Rio Grande Avenue, Wildwood 4007387 3 2 $0 $0
100   2104 Seabaord Circle, North Wildwood 4009191 3 2 $0 $0
101   300 Ocean Avenue, North Wildwood 4094367 1 1 $0 $0
102   2207 Surf Avenue, North Wildwood 4111732 2 1 $0 $0
103   216 Maple Avenue, Wildwood 4152112 3 1 $0 $0
104   216 east Maple Avenue, Wildwood 4152113 3 1 $0 $0
105   245 east Baker Avenue, Wildwood 4152115 3 2 $0 $0
106   110 west Morning Glory Road, Wildwood Crest 4216729 2 1 $0 $0
107   320 east fourth Avenue, North Wildwood 4241137 3 1 $0 $0
108   134 west Lavender Road, Wildwood Crest 4510404 3 1 $0 $0
109   413 west Leaming Avenue, Wildwood 4538783 3 2 $0 $0
110   317 east Poplar Avenue, Wildwood 4588913 4 3 $0 $0
 

Get Our Car Magnet (colors):

Get our Car Magnets!
 

Join AtTheShore.com Business & Real Estate Network!

[Home] [Local] [Sales] [Search] [Listings by Zip] [Listings by City] [Newest Listings] [Featured Listings] [Rental Properties] [Rental Search] [Amortization] [TaxRecords] [Past Sales] [Latest Showings] [Offices] [Live Cams] [Sponsors] [Site Traffic] [Promo] [FAQ/About] [Login/Register]

Bookmark and Share

idx.cbotton.com

web log statistics