Coldwell Banker James C. Otton Realtor
StoneHarbor.com
(800) 220-4004
idx@StoneHarbor.com

Advanced Search of our MLS Listings!


[RESIDENTIAL] [CONDO] [LAND] [MULTI-FAMILY] [COMMERCIAL]

RESIDENTIAL (372) (STONE HARBOR,AVALON)

[STONE HARBOR (123)] [AVALON (249)]
  1. $329,000.00 STONE HARBOR MANOR, NJ (1 beds / 1 baths)
  2. $375,000.00 STONE HARBOR MANOR, NJ (2 beds / 1 baths)
  3. $399,000.00 STONE HARBOR MANOR, NJ (2 beds / 1 baths)
  4. $449,000.00 AVALON MANOR, NJ (3 beds / 1 baths)
  5. $469,000.00 AVALON MANOR, NJ (3 beds / 2 baths)
  6. $475,000.00 AVALON MANOR, NJ (2 beds / 2 baths)
  7. $480,000.00 AVALON MANOR, NJ (3 beds / 1 baths)
  8. $495,000.00 STONE HARBOR, NJ (1 beds / 1 baths)
  9. $495,000.00 STONE HARBOR MANOR, NJ (2 beds / 1 baths)
  10. $529,900.00 STONE HARBOR, NJ (1 beds / 1 baths)
  11. $529,900.00 STONE HARBOR, NJ (1 beds / 1 baths)
  12. $569,000.00 STONE HARBOR, NJ (2 beds / 1 baths)
  13. $598,500.00 STONE HARBOR, NJ (2 beds / 1 baths)
  14. $599,000.00 STONE HARBOR MANOR, NJ (3 beds / 1 baths)
  15. $659,900.00 STONE HARBOR, NJ (2 beds / 1 baths)
  16. $679,000.00 STONE HARBOR, NJ (4 beds / 1 baths)
  17. $685,000.00 AVALON MANOR, NJ (3 beds / 2 baths)
  18. $699,000.00 AVALON, NJ (3 beds / 1 baths)
  19. $699,000.00 AVALON MANOR, NJ (2 beds / 1 baths)
  20. $699,000.00 STONE HARBOR MANOR, NJ (4 beds / 2 baths)
  21. $699,000.00 AVALON MANOR, NJ (3 beds / 2 baths)
  22. $699,000.00 AVALON, NJ (5 beds / 2 baths)
  23. $699,000.00 AVALON, NJ (3 beds / 1 baths)
  24. $699,000.00 AVALON, NJ (3 beds / 2 baths)
  25. $699,900.00 STONE HARBOR, NJ (2 beds / 1 baths)
  26. $749,000.00 STONE HARBOR, NJ (2 beds / 1 baths)
  27. $749,000.00 AVALON, NJ (3 beds / 1 baths)
  28. $750,000.00 AVALON MANOR, NJ (4 beds / 3 baths)
  29. $760,000.00 STONE HARBOR, NJ (2 beds / 1 baths)
  30. $780,000.00 AVALON MANOR, NJ (3 beds / 2 baths)
  31. $789,000.00 AVALON, NJ (4 beds / 2 baths)
  32. $795,000.00 AVALON, NJ (3 beds / 1 baths)
  33. $799,000.00 AVALON, NJ (5 beds / 1 baths)
  34. $799,000.00 STONE HARBOR, NJ (2 beds / 1 baths)
  35. $799,000.00 AVALON, NJ (4 beds / 2 baths)
  36. $800,000.00 AVALON, NJ (2 beds / 1 baths)
  37. $825,000.00 AVALON, NJ (3 beds / 1 baths)
  38. $839,000.00 AVALON BORO, NJ (3 beds / 1 baths)
  39. $845,000.00 AVALON, NJ (5 beds / 2 baths)
  40. $849,000.00 STONE HARBOR, NJ (3 beds / 1 baths)
  41. $849,500.00 STONE HARBOR, NJ (3 beds / 1 baths)
  42. $850,000.00 AVALON, NJ (2 beds / 1 baths)
  43. $859,900.00 AVALON, NJ (3 beds / 1 baths)
  44. $874,900.00 AVALON, NJ (5 beds / 2 baths)
  45. $875,000.00 AVALON MANOR, NJ (3 beds / 2 baths)
  46. $884,000.00 AVALON, NJ (3 beds / 1 baths)
  47. $899,000.00 STONE HARBOR, NJ (6 beds / 1 baths)
  48. $899,000.00 AVALON, NJ (4 beds / 2 baths)
  49. $899,000.00 AVALON, NJ (4 beds / 2 baths)
  50. $926,000.00 AVALON, NJ (4 beds / 2 baths)
  51. $974,900.00 AVALON, NJ (3 beds / 1 baths)
  52. $989,000.00 AVALON, NJ (3 beds / 3 baths)
  53. $990,000.00 STONE HARBOR, NJ (3 beds / 1 baths)
  54. $995,000.00 AVALON, NJ (3 beds / 1 baths)
  55. $995,000.00 AVALON, NJ (3 beds / 2 baths)
  56. $995,000.00 AVALON, NJ (5 beds / 2 baths)
  57. $999,000.00 STONE HARBOR, NJ (3 beds / 1 baths)
  58. $999,000.00 AVALON, NJ (4 beds / 2 baths)
  59. $999,000.00 AVALON, NJ (4 beds / 2 baths)
  60. $999,000.00 AVALON BORO, NJ (4 beds / 2 baths)
  61. $999,000.00 STONE HARBOR, NJ (3 beds / 2 baths)
  62. $999,000.00 AVALON, NJ (4 beds / 3 baths)
  63. $999,000.00 AVALON, NJ (4 beds / 2 baths)
  64. $1,015,000.00 AVALON MANOR, NJ (3 beds / 2 baths)
  65. $1,049,000.00 AVALON, NJ (4 beds / 2 baths)
  66. $1,050,000.00 STONE HARBOR, NJ (3 beds / 1 baths)
  67. $1,050,000.00 AVALON, NJ (4 beds / 2 baths)
  68. $1,075,000.00 AVALON, NJ (3 beds / 1 baths)
  69. $1,095,000.00 AVALON, NJ (5 beds / 2 baths)
  70. $1,095,000.00 AVALON MANOR, NJ (4 beds / 3 baths)
  71. $1,099,000.00 AVALON, NJ (6 beds / 2 baths)
  72. $1,100,000.00 AVALON MANOR, NJ (3 beds / 2 baths)
  73. $1,100,000.00 AVALON, NJ (4 beds / 3 baths)
  74. $1,139,000.00 STONE HARBOR, NJ (4 beds / 1 baths)
  75. $1,149,000.00 STONE HARBOR, NJ (3 beds / 1 baths)
  76. $1,150,000.00 STONE HARBOR, NJ (4 beds / 2 baths)
  77. $1,160,000.00 AVALON, NJ (3 beds / 2 baths)
  78. $1,160,000.00 STONE HARBOR, NJ (3 beds / 2 baths)
  79. $1,179,000.00 AVALON, NJ (4 beds / 3 baths)
  80. $1,189,000.00 AVALON, NJ (4 beds / 1 baths)
  81. $1,195,000.00 AVALON, NJ (3 beds / 2 baths)
  82. $1,199,000.00 AVALON, NJ (5 beds / 4 baths)
  83. $1,199,000.00 AVALON, NJ (5 beds / 3 baths)
  84. $1,199,000.00 AVALON, NJ (3 beds / 1 baths)
  85. $1,200,000.00 STONE HARBOR, NJ (2 beds / 1 baths)
  86. $1,200,000.00 AVALON, NJ (5 beds / 2 baths)
  87. $1,225,000.00 AVALON MANOR, NJ (3 beds / 2 baths)
  88. $1,249,000.00 AVALON, NJ (4 beds / 2 baths)
  89. $1,250,000.00 AVALON MANOR, NJ (5 beds / 4 baths)
  90. $1,250,000.00 AVALON, NJ (2 beds / 1 baths)
  91. $1,275,000.00 AVALON, NJ (3 beds / 1 baths)
  92. $1,275,000.00 AVALON, NJ (4 beds / 2 baths)
  93. $1,285,000.00 AVALON, NJ (4 beds / 2 baths)
  94. $1,289,000.00 AVALON, NJ (4 beds / 2 baths)
  95. $1,295,000.00 AVALON, NJ (4 beds / 2 baths)
  96. $1,295,000.00 AVALON, NJ (4 beds / 4 baths)
  97. $1,295,000.00 AVALON, NJ (4 beds / 3 baths)
  98. $1,299,000.00 AVALON MANOR, NJ (4 beds / 3 baths)
  99. $1,299,000.00 AVALON, NJ (4 beds / 2 baths)
  100. $1,299,000.00 AVALON, NJ (3 beds / 1 baths)
  101. $1,349,000.00 STONE HARBOR, NJ (4 beds / 3 baths)
  102. $1,349,500.00 AVALON, NJ (3 beds / 2 baths)
  103. $1,350,000.00 AVALON, NJ (4 beds / 2 baths)
  104. $1,350,000.00 AVALON, NJ (6 beds / 2 baths)
  105. $1,375,000.00 STONE HARBOR, NJ (4 beds / 2 baths)
  106. $1,375,000.00 STONE HARBOR, NJ (3 beds / 2 baths)
  107. $1,389,000.00 AVALON, NJ (5 beds / 2 baths)
  108. $1,395,000.00 AVALON, NJ (3 beds / 2 baths)
  109. $1,395,000.00 AVALON, NJ (6 beds / 4 baths)
  110. $1,399,000.00 AVALON, NJ (3 beds / 2 baths)
  111. $1,399,000.00 AVALON, NJ (4 beds / 2 baths)
  112. $1,399,000.00 AVALON, NJ (5 beds / 3 baths)
  113. $1,450,000.00 AVALON, NJ (4 beds / 2 baths)
  114. $1,475,000.00 AVALON MANOR, NJ (4 beds / 4 baths)
  115. $1,475,000.00 AVALON, NJ (4 beds / 2 baths)
  116. $1,495,000.00 AVALON, NJ (4 beds / 3 baths)
  117. $1,495,000.00 AVALON, NJ (5 beds / 5 baths)
  118. $1,499,000.00 AVALON MANOR, NJ (5 beds / 4 baths)
  119. $1,499,000.00 STONE HARBOR, NJ (4 beds / 3 baths)
  120. $1,499,000.00 AVALON, NJ (4 beds / 2 baths)
  121. $1,499,000.00 AVALON, NJ (5 beds / 2 baths)
  122. $1,499,000.00 AVALON, NJ (4 beds / 3 baths)
  123. $1,499,777.00 AVALON, NJ (5 beds / 3 baths)
  124. $1,500,000.00 STONE HARBOR, NJ (6 beds / 3 baths)
  125. $1,550,000.00 STONE HARBOR, NJ (4 beds / 3 baths)
  126. $1,550,000.00 STONE HARBOR, NJ (4 beds / 2 baths)
  127. $1,575,000.00 AVALON, NJ (4 beds / 3 baths)
  128. $1,575,000.00 AVALON, NJ (4 beds / 2 baths)
  129. $1,587,500.00 STONE HARBOR, NJ (3 beds / 1 baths)
  130. $1,589,000.00 STONE HARBOR, NJ (4 beds / 3 baths)
  131. $1,595,000.00 AVALON, NJ (4 beds / 4 baths)
  132. $1,599,000.00 AVALON, NJ (4 beds / 3 baths)
  133. $1,599,000.00 AVALON MANOR, NJ (5 beds / 4 baths)
  134. $1,645,000.00 AVALON, NJ (5 beds / 5 baths)
  135. $1,649,000.00 STONE HARBOR, NJ (5 beds / 3 baths)
  136. $1,649,000.00 STONE HARBOR, NJ (3 beds / 1 baths)
  137. $1,650,000.00 AVALON, NJ (3 beds / 1 baths)
  138. $1,650,000.00 AVALON, NJ (4 beds / 3 baths)
  139. $1,675,000.00 STONE HARBOR, NJ (4 beds / 2 baths)
  140. $1,695,000.00 STONE HARBOR, NJ (4 beds / 4 baths)
  141. $1,695,000.00 AVALON, NJ (4 beds / 3 baths)
  142. $1,695,000.00 AVALON, NJ (5 beds / 5 baths)
  143. $1,695,000.00 AVALON, NJ (5 beds / 5 baths)
  144. $1,695,000.00 AVALON, NJ (5 beds / 4 baths)
  145. $1,695,000.00 STONE HARBOR, NJ (5 beds / 3 baths)
  146. $1,699,000.00 STONE HARBOR, NJ (2 beds / 2 baths)
  147. $1,699,000.00 STONE HARBOR, NJ (4 beds / 2 baths)
  148. $1,700,000.00 AVALON, NJ (4 beds / 3 baths)
  149. $1,725,000.00 AVALON, NJ (4 beds / 3 baths)
  150. $1,725,000.00 AVALON, NJ (5 beds / 2 baths)
  151. $1,749,000.00 STONE HARBOR, NJ (4 beds / 2 baths)
  152. $1,749,000.00 AVALON, NJ (4 beds / 3 baths)
  153. $1,749,000.00 STONE HARBOR, NJ (4 beds / 3 baths)
  154. $1,749,995.00 AVALON, NJ (5 beds / 5 baths)
  155. $1,750,000.00 AVALON, NJ (3 beds / 2 baths)
  156. $1,750,000.00 AVALON, NJ (5 beds / 4 baths)
  157. $1,775,000.00 STONE HARBOR, NJ (3 beds / 2 baths)
  158. $1,775,000.00 STONE HARBOR, NJ (3 beds / 2 baths)
  159. $1,779,000.00 AVALON, NJ (4 beds / 3 baths)
  160. $1,795,000.00 AVALON, NJ (4 beds / 2 baths)
  161. $1,795,000.00 STONE HARBOR, NJ (4 beds / 3 baths)
  162. $1,795,000.00 AVALON, NJ (4 beds / 3 baths)
  163. $1,795,000.00 AVALON, NJ (5 beds / 4 baths)
  164. $1,799,000.00 AVALON, NJ (5 beds / 4 baths)
  165. $1,890,000.00 STONE HARBOR, NJ (4 beds / 2 baths)
  166. $1,895,000.00 AVALON, NJ (5 beds / 4 baths)
  167. $1,895,000.00 AVALON, NJ (5 beds / 5 baths)
  168. $1,899,000.00 AVALON, NJ (9 beds / 7 baths)
  169. $1,899,000.00 AVALON, NJ (4 beds / 3 baths)
  170. $1,949,000.00 AVALON, NJ (5 beds / 4 baths)
  171. $1,950,000.00 AVALON, NJ (4 beds / 4 baths)
  172. $1,985,000.00 STONE HARBOR, NJ (4 beds / 2 baths)
  173. $1,989,000.00 AVALON, NJ (4 beds / 3 baths)
  174. $1,995,000.00 AVALON, NJ (5 beds / 4 baths)
  175. $1,995,000.00 AVALON, NJ (5 beds / 4 baths)
  176. $1,995,000.00 AVALON, NJ (5 beds / 5 baths)
  177. $1,995,000.00 AVALON, NJ (5 beds / 5 baths)
  178. $1,995,000.00 AVALON, NJ (5 beds / 4 baths)
  179. $1,995,000.00 AVALON, NJ (4 beds / 3 baths)
  180. $1,995,000.00 STONE HARBOR, NJ (4 beds / 2 baths)
  181. $1,999,000.00 AVALON, NJ (5 beds / 2 baths)
  182. $1,999,000.00 AVALON, NJ (5 beds / 3 baths)
  183. $2,090,000.00 AVALON, NJ (4 beds / 3 baths)
  184. $2,095,000.00 STONE HARBOR, NJ (5 beds / 4 baths)
  185. $2,095,000.00 AVALON, NJ (4 beds / 3 baths)
  186. $2,095,000.00 AVALON, NJ (5 beds / 4 baths)
  187. $2,099,000.00 STONE HARBOR, NJ (4 beds / 2 baths)
  188. $2,099,000.00 STONE HARBOR, NJ (4 beds / 2 baths)
  189. $2,100,000.00 STONE HARBOR, NJ (4 beds / 3 baths)
  190. $2,100,000.00 STONE HARBOR, NJ (4 beds / 4 baths)
  191. $2,100,000.00 AVALON, NJ (4 beds / 2 baths)
  192. $2,149,000.00 STONE HARBOR, NJ (4 beds / 2 baths)
  193. $2,149,000.00 STONE HARBOR, NJ (5 beds / 4 baths)
  194. $2,150,000.00 STONE HARBOR, NJ (5 beds / 4 baths)
  195. $2,150,000.00 AVALON, NJ (5 beds / 4 baths)
  196. $2,195,000.00 STONE HARBOR, NJ (4 beds / 3 baths)
  197. $2,195,000.00 STONE HARBOR, NJ (5 beds / 2 baths)
  198. $2,195,000.00 AVALON, NJ (5 beds / 3 baths)
  199. $2,195,000.00 AVALON, NJ (4 beds / 2 baths)
  200. $2,195,000.00 AVALON, NJ (4 beds / 2 baths)
  201. $2,195,000.00 AVALON, NJ (4 beds / 3 baths)
  202. $2,200,000.00 AVALON, NJ (5 beds / 4 baths)
  203. $2,200,000.00 AVALON, NJ (4 beds / 2 baths)
  204. $2,200,000.00 AVALON, NJ (5 beds / 5 baths)
  205. $2,200,000.00 STONE HARBOR, NJ (8 beds / 4 baths)
  206. $2,222,000.00 STONE HARBOR, NJ (3 beds / 2 baths)
  207. $2,249,000.00 AVALON, NJ (4 beds / 2 baths)
  208. $2,250,000.00 AVALON, NJ (5 beds / 2 baths)
  209. $2,275,000.00 AVALON, NJ (5 beds / 6 baths)
  210. $2,285,000.00 AVALON, NJ (5 beds / 5 baths)
  211. $2,295,000.00 AVALON, NJ (5 beds / 4 baths)
  212. $2,295,000.00 STONE HARBOR, NJ (4 beds / 4 baths)
  213. $2,300,000.00 STONE HARBOR, NJ (4 beds / 3 baths)
  214. $2,300,000.00 AVALON, NJ (5 beds / 2 baths)
  215. $2,350,000.00 AVALON, NJ (5 beds / 3 baths)
  216. $2,350,000.00 STONE HARBOR, NJ (4 beds / 3 baths)
  217. $2,350,000.00 AVALON, NJ (4 beds / 3 baths)
  218. $2,387,000.00 STONE HARBOR, NJ (4 beds / 3 baths)
  219. $2,395,000.00 STONE HARBOR, NJ (4 beds / 4 baths)
  220. $2,395,000.00 STONE HARBOR, NJ (3 beds / 1 baths)
  221. $2,395,000.00 AVALON, NJ (4 beds / 3 baths)
  222. $2,395,000.00 AVALON, NJ (4 beds / 4 baths)
  223. $2,395,000.00 STONE HARBOR, NJ (5 beds / 2 baths)
  224. $2,395,000.00 AVALON, NJ (6 beds / 5 baths)
  225. $2,395,000.00 AVALON, NJ (5 beds / 2 baths)
  226. $2,395,000.00 AVALON, NJ (5 beds / 4 baths)
  227. $2,395,000.00 AVALON, NJ (6 beds / 5 baths)
  228. $2,395,000.00 AVALON, NJ (5 beds / 5 baths)
  229. $2,399,000.00 STONE HARBOR, NJ (5 beds / 4 baths)
  230. $2,400,000.00 AVALON, NJ (4 beds / 3 baths)
  231. $2,445,000.00 AVALON, NJ (5 beds / 3 baths)
  232. $2,449,000.00 STONE HARBOR, NJ (5 beds / 3 baths)
  233. $2,449,000.00 STONE HARBOR, NJ (5 beds / 4 baths)
  234. $2,450,000.00 AVALON, NJ (5 beds / 4 baths)
  235. $2,450,000.00 AVALON, NJ (5 beds / 4 baths)
  236. $2,475,000.00 AVALON, NJ (5 beds / 5 baths)
  237. $2,475,000.00 AVALON, NJ (4 beds / 3 baths)
  238. $2,475,000.00 AVALON, NJ (5 beds / 4 baths)
  239. $2,475,000.00 AVALON BORO, NJ (4 beds / 3 baths)
  240. $2,489,000.00 AVALON, NJ (4 beds / 2 baths)
  241. $2,490,000.00 STONE HARBOR, NJ (3 beds / 1 baths)
  242. $2,495,000.00 AVALON, NJ (5 beds / 5 baths)
  243. $2,495,000.00 STONE HARBOR, NJ (4 beds / 3 baths)
  244. $2,495,000.00 AVALON, NJ (4 beds / 3 baths)
  245. $2,495,000.00 AVALON, NJ (5 beds / 5 baths)
  246. $2,495,000.00 AVALON, NJ (4 beds / 2 baths)
  247. $2,495,000.00 STONE HARBOR, NJ (4 beds / 3 baths)
  248. $2,495,000.00 AVALON, NJ (5 beds / 4 baths)
  249. $2,495,000.00 AVALON, NJ (4 beds / 3 baths)
  250. $2,495,000.00 AVALON, NJ (6 beds / 3 baths)
  251. $2,495,000.00 AVALON, NJ (5 beds / 4 baths)
  252. $2,495,000.00 AVALON, NJ (4 beds / 2 baths)
  253. $2,495,500.00 AVALON, NJ (4 beds / 4 baths)
  254. $2,499,000.00 AVALON, NJ (5 beds / 5 baths)
  255. $2,500,000.00 AVALON, NJ (6 beds / 3 baths)
  256. $2,500,000.00 AVALON, NJ (4 beds / 3 baths)
  257. $2,590,000.00 AVALON, NJ (6 beds / 4 baths)
  258. $2,595,000.00 AVALON, NJ (4 beds / 4 baths)
  259. $2,595,000.00 AVALON, NJ (5 beds / 5 baths)
  260. $2,599,000.00 AVALON, NJ (5 beds / 5 baths)
  261. $2,600,000.00 STONE HARBOR, NJ (4 beds / 3 baths)
  262. $2,650,000.00 AVALON, NJ (5 beds / 4 baths)
  263. $2,650,000.00 AVALON, NJ (4 beds / 4 baths)
  264. $2,689,000.00 STONE HARBOR, NJ (6 beds / 4 baths)
  265. $2,695,000.00 AVALON, NJ (6 beds / 3 baths)
  266. $2,695,000.00 STONE HARBOR, NJ (5 beds / 5 baths)
  267. $2,695,000.00 AVALON, NJ (4 beds / 4 baths)
  268. $2,695,000.00 AVALON, NJ (6 beds / 5 baths)
  269. $2,695,000.00 AVALON, NJ (4 beds / 3 baths)
  270. $2,695,000.00 AVALON, NJ (6 beds / 6 baths)
  271. $2,699,000.00 AVALON, NJ (5 beds / 2 baths)
  272. $2,699,000.00 STONE HARBOR, NJ (5 beds / 4 baths)
  273. $2,749,000.00 AVALON, NJ (5 beds / 5 baths)
  274. $2,795,000.00 AVALON, NJ (5 beds / 4 baths)
  275. $2,795,000.00 AVALON, NJ (6 beds / 6 baths)
  276. $2,795,000.00 STONE HARBOR, NJ (5 beds / 5 baths)
  277. $2,795,000.00 STONE HARBOR, NJ (5 beds / 4 baths)
  278. $2,795,000.00 AVALON, NJ (5 beds / 4 baths)
  279. $2,849,000.00 AVALON, NJ (5 beds / 4 baths)
  280. $2,849,000.00 STONE HARBOR, NJ (5 beds / 5 baths)
  281. $2,850,000.00 AVALON, NJ (4 beds / 3 baths)
  282. $2,890,000.00 STONE HARBOR, NJ (7 beds / 3 baths)
  283. $2,895,000.00 STONE HARBOR, NJ (4 beds / 3 baths)
  284. $2,895,000.00 STONE HARBOR, NJ (5 beds / 5 baths)
  285. $2,900,000.00 AVALON, NJ (5 beds / 4 baths)
  286. $2,925,000.00 AVALON, NJ (4 beds / 3 baths)
  287. $2,995,000.00 STONE HARBOR, NJ (4 beds / 3 baths)
  288. $2,995,000.00 STONE HARBOR, NJ (5 beds / 2 baths)
  289. $2,995,000.00 STONE HARBOR, NJ (5 beds / 5 baths)
  290. $2,995,000.00 STONE HARBOR, NJ (5 beds / 4 baths)
  291. $2,995,000.00 AVALON, NJ (5 beds / 3 baths)
  292. $2,995,000.00 STONE HARBOR, NJ (4 beds / 2 baths)
  293. $2,995,000.00 AVALON, NJ (5 beds / 3 baths)
  294. $2,995,000.00 AVALON, NJ (5 beds / 4 baths)
  295. $2,999,000.00 AVALON, NJ (6 beds / 6 baths)
  296. $2,999,000.00 STONE HARBOR, NJ (5 beds / 4 baths)
  297. $2,999,000.00 AVALON, NJ (7 beds / 7 baths)
  298. $2,999,999.00 AVALON BORO, NJ (4 beds / 3 baths)
  299. $2,999,999.00 AVALON, NJ (4 beds / 3 baths)
  300. $2,999,999.00 AVALON, NJ (5 beds / 4 baths)
  301. $3,150,000.00 STONE HARBOR, NJ (4 beds / 3 baths)
  302. $3,195,000.00 AVALON, NJ (5 beds / 5 baths)
  303. $3,249,000.00 STONE HARBOR, NJ (4 beds / 2 baths)
  304. $3,250,000.00 STONE HARBOR, NJ (6 beds / 6 baths)
  305. $3,295,000.00 AVALON, NJ (6 beds / 4 baths)
  306. $3,295,000.00 AVALON, NJ (5 beds / 4 baths)
  307. $3,295,000.00 STONE HARBOR, NJ (4 beds / 4 baths)
  308. $3,295,000.00 STONE HARBOR, NJ (5 beds / 4 baths)
  309. $3,350,000.00 AVALON, NJ (5 beds / 2 baths)
  310. $3,400,000.00 AVALON, NJ (7 beds / 4 baths)
  311. $3,450,000.00 AVALON, NJ (5 beds / 5 baths)
  312. $3,490,000.00 AVALON, NJ (4 beds / 2 baths)
  313. $3,495,000.00 AVALON, NJ (4 beds / 3 baths)
  314. $3,495,000.00 AVALON, NJ (5 beds / 4 baths)
  315. $3,500,000.00 STONE HARBOR, NJ (11 beds / 7 baths)
  316. $3,550,000.00 AVALON, NJ (5 beds / 5 baths)
  317. $3,595,000.00 STONE HARBOR, NJ (5 beds / 4 baths)
  318. $3,595,000.00 STONE HARBOR, NJ (5 beds / 4 baths)
  319. $3,595,000.00 AVALON, NJ (5 beds / 3 baths)
  320. $3,650,000.00 AVALON, NJ (5 beds / 3 baths)
  321. $3,695,000.00 AVALON, NJ (5 beds / 5 baths)
  322. $3,695,000.00 STONE HARBOR, NJ (5 beds / 4 baths)
  323. $3,695,000.00 AVALON, NJ (5 beds / 5 baths)
  324. $3,699,000.00 STONE HARBOR, NJ (4 beds / 3 baths)
  325. $3,750,000.00 AVALON, NJ (5 beds / 5 baths)
  326. $3,794,000.00 STONE HARBOR, NJ (4 beds / 3 baths)
  327. $3,795,000.00 STONE HARBOR, NJ (4 beds / 4 baths)
  328. $3,795,000.00 AVALON, NJ (6 beds / 5 baths)
  329. $3,850,000.00 STONE HARBOR, NJ (5 beds / 2 baths)
  330. $3,850,000.00 STONE HARBOR, NJ (4 beds / 4 baths)
  331. $3,850,000.00 AVALON, NJ (4 beds / 3 baths)
  332. $3,900,000.00 AVALON, NJ (4 beds / 3 baths)
  333. $3,900,000.00 STONE HARBOR, NJ (5 beds / 5 baths)
  334. $3,950,000.00 STONE HARBOR, NJ (4 beds / 4 baths)
  335. $3,950,000.00 STONE HARBOR, NJ (4 beds / 2 baths)
  336. $3,995,000.00 AVALON, NJ (5 beds / 5 baths)
  337. $3,995,000.00 STONE HARBOR, NJ (5 beds / 4 baths)
  338. $3,995,000.00 STONE HARBOR, NJ (5 beds / 4 baths)
  339. $3,995,000.00 AVALON, NJ (5 beds / 5 baths)
  340. $3,995,000.00 AVALON, NJ (4 beds / 4 baths)
  341. $3,999,000.00 AVALON, NJ (5 beds / 4 baths)
  342. $4,150,000.00 AVALON, NJ (5 beds / 4 baths)
  343. $4,200,000.00 AVALON, NJ (5 beds / 5 baths)
  344. $4,200,000.00 AVALON, NJ (5 beds / 5 baths)
  345. $4,395,000.00 AVALON, NJ (5 beds / 5 baths)
  346. $4,495,000.00 AVALON, NJ (5 beds / 5 baths)
  347. $4,495,000.00 AVALON, NJ (4 beds / 2 baths)
  348. $4,495,000.00 STONE HARBOR, NJ (4 beds / 3 baths)
  349. $4,700,000.00 STONE HARBOR, NJ (5 beds / 5 baths)
  350. $4,900,000.00 STONE HARBOR, NJ (4 beds / 3 baths)
  351. $4,995,000.00 AVALON, NJ (5 beds / 3 baths)
  352. $4,995,000.00 AVALON, NJ (5 beds / 4 baths)
  353. $5,195,000.00 STONE HARBOR, NJ (5 beds / 7 baths)
  354. $5,195,000.00 STONE HARBOR, NJ (5 beds / 3 baths)
  355. $5,700,000.00 STONE HARBOR, NJ (5 beds / 3 baths)
  356. $5,795,000.00 AVALON, NJ (6 beds / 5 baths)
  357. $5,800,000.00 STONE HARBOR, NJ (4 beds / 3 baths)
  358. $5,950,000.00 AVALON, NJ (5 beds / 5 baths)
  359. $5,995,000.00 AVALON, NJ (5 beds / 5 baths)
  360. $5,995,000.00 AVALON, NJ (4 beds / 3 baths)
  361. $6,000,000.00 AVALON, NJ (6 beds / 4 baths)
  362. $6,150,000.00 STONE HARBOR, NJ (4 beds / 3 baths)
  363. $6,395,000.00 AVALON, NJ (5 beds / 5 baths)
  364. $6,495,000.00 STONE HARBOR, NJ (4 beds / 4 baths)
  365. $6,500,000.00 STONE HARBOR, NJ (5 beds / 4 baths)
  366. $6,900,000.00 AVALON, NJ (6 beds / 4 baths)
  367. $7,495,000.00 AVALON, NJ (6 beds / 7 baths)
  368. $7,500,000.00 AVALON, NJ (3 beds / 4 baths)
  369. $10,000,000.00 AVALON, NJ (3 beds / 4 baths)
  370. $11,000,000.00 AVALON, NJ (7 beds / 6 baths)
  371. $11,900,000.00 AVALON BORO, NJ (9 beds / 10 baths)
  372. $11,900,000.00 AVALON, NJ (9 beds / 10 baths)

Please click on other cities (for RESIDENTIAL) of interest:

