Listings by Zip Code
All Listings (14,735):
Please click on zip code for all listings in that zipcode, city for map searching, population for Census Tract or titles to sort!
# | | ZIP | CITY | LISTINGS | | POPULATION | HOUSING |
1 | | 00820 | CAPE MAY, NJ | 1 | | N/A | N/A |
2 | | 00860 | WILDWOOD, NJ | 1 | | N/A | N/A |
3 | | 00875 | MANCHESTER, NJ | 1 | | N/A | N/A |
4 | | 07055 | PASSAIC, NJ | 1 | | 67,869 | 20,195 |
5 | | 07107 | NEWARK, NJ | 1 | | 35,997 | 13,220 |
6 | | 07109 | BELLEVILLE TWSP, NJ | 1 | | 35,900 | 14,128 |
7 | | 07206 | ELIZABETH, NJ | 10 | | 23,315 | 7,707 |
8 | | 07701 | RED BANK, NJ | 1 | | 23,068 | 10,031 |
9 | | 07712 | OCEAN TWP - MON CTY, NJ | 1 | | 39,908 | 17,247 |
10 | | 07719 | BELMAR, NJ | 1 | | 21,697 | 10,553 |
11 | | 07722 | COLTS NECK, NJ | 1 | | 12,369 | 3,629 |
12 | | 07724 | EATONTOWN, NJ | 1 | | 23,221 | 10,055 |
13 | | 07726 | MANALAPAN, NJ | 1 | | 40,339 | 13,523 |
14 | | 07727 | FARMINGDALE, NJ | 1 | | 6,203 | 2,162 |
15 | | 07728 | FREEHOLD TWP, NJ | 2 | | 50,747 | 18,264 |
16 | | 07730 | HAZLET, NJ | 1 | | 18,509 | 6,463 |
17 | | 07731 | HOWELL, NJ | 10 | | 37,796 | 12,189 |
18 | | 07732 | HIGHLANDS BOROUGH, NJ | 1 | | 5,214 | 2,862 |
19 | | 07735 | OLD BRIDGE, NJ | 1 | | 20,658 | 7,806 |
20 | | 07740 | LONG BRANCH, NJ | 2 | | 31,671 | 14,111 |
21 | | 07747 | OLD BRIDGE, NJ | 2 | | 29,000 | 11,162 |
22 | | 07748 | MIDDLETOWN, NJ | 2 | | 28,689 | 9,895 |
23 | | 07753 | NEPTUNE TWP, NJ | 2 | | 32,465 | 12,941 |
24 | | 07860 | NEWTONVILLE, NJ | 1 | | 25,994 | 10,582 |
25 | | 08001 | ALLOWAY TOWNSHIP, NJ | 3 | | 460 | 153 |
26 | | 08002 | CHERRY HILL, NJ | 2 | | 20,800 | 8,521 |
27 | | 08003 | SOMERDALE BOROUGH, NJ | 1 | | 30,714 | 10,989 |
28 | | 08004 | ATCO, NJ | 7 | | 14,299 | 5,205 |
29 | | 08005 | GREATER BARNEGAT, NJ | 279 | | 16,812 | 6,772 |
30 | | 08006 | BARNEGAT LIGHT, NJ | 34 | | 764 | 1,207 |
31 | | 08008 | LONG BEACH TWP, NJ | 651 | | 7,792 | 17,622 |
32 | | 08009 | WINSLOW TOWNSHIP, NJ | 3 | | 11,869 | 4,454 |
33 | | 08012 | BLACKWOOD, NJ | 3 | | 39,208 | 15,043 |
34 | | 08015 | PEMBERTON TWP, NJ | 3 | | 21,113 | 7,955 |
35 | | 08016 | BURLINGTON CITY, NJ | 4 | | 30,820 | 11,784 |
36 | | 08019 | WOODLAND TWP, NJ | 4 | | 883 | 286 |
37 | | 08021 | PINE HILL BOROUGH, NJ | 8 | | 45,848 | 20,021 |
38 | | 08023 | BRIGANTINE, NJ | 1 | | 345 | 159 |
39 | | 08026 | GIBBSBORO, NJ | 1 | | 2,435 | 847 |
40 | | 08027 | GIBBSTOWN, NJ | 1 | | 4,873 | 1,942 |
41 | | 08028 | GLASSBORO, NJ | 5 | | 20,334 | 6,953 |
42 | | 08030 | GLOUCESTER, NJ | 1 | | 13,461 | 5,409 |
43 | | 08032 | EGG HARBOR TOWNSHIP, NJ | 1 | | 399 | 135 |
44 | | 08035 | HADDON HEIGHTS, NJ | 1 | | 7,547 | 3,136 |
45 | | 08037 | HAMMONTON, NJ | 179 | | 22,461 | 8,136 |
46 | | 08040 | ATLANTIC CITY, NJ | 1 | | N/A | N/A |
47 | | 08041 | SPRINGFIELD TWP, NJ | 1 | | 877 | 306 |
48 | | 08043 | VOORHEES TOWNSHIP, NJ | 2 | | 28,126 | 11,084 |
49 | | 08045 | LAWNSIDE, NJ | 3 | | 2,671 | 1,101 |
50 | | 08046 | WILLINGBORO, NJ | 4 | | 33,008 | 11,124 |
51 | | 08049 | MAGNOLIA BOROUGH, NJ | 1 | | 5,427 | 2,206 |
52 | | 08050 | STAFFORD TWP, NJ | 324 | | 20,556 | 10,789 |
53 | | 08051 | MANTUA TOWNSHIP, NJ | 3 | | 10,235 | 4,371 |
54 | | 08053 | EVESHAM TOWNSHIP, NJ | 1 | | 40,194 | 15,621 |
55 | | 08054 | MOUNT LAUREL, NJ | 2 | | 40,221 | 17,163 |
56 | | 08055 | MEDFORD TOWNSHIP, NJ | 2 | | 27,069 | 9,920 |
57 | | 08062 | MULLICA HILL, NJ | 3 | | 10,492 | 3,635 |
58 | | 08063 | NATIONAL PARK, NJ | 1 | | 3,298 | 1,203 |
59 | | 08065 | PALMYRA BOROUGH, NJ | 1 | | 7,091 | 3,219 |
60 | | 08066 | PAULSBORO, NJ | 2 | | 8,373 | 3,853 |
61 | | 08067 | PEKRICKTOWN, NJ | 1 | | 1,641 | 632 |
62 | | 08068 | PEMBERTON BOROUGH, NJ | 1 | | 6,691 | 2,613 |
63 | | 08069 | NATIONAL PARK, NJ | 7 | | 12,468 | 5,354 |
64 | | 08070 | PENNSVILLE TOWNSHIP, NJ | 8 | | 12,951 | 5,515 |
65 | | 08071 | PITMAN, NJ | 4 | | 9,814 | 3,854 |
66 | | 08075 | DELRAN TOWNSHIP, NJ | 1 | | 26,368 | 10,230 |
67 | | 08078 | LITTLE EGG HARBOR, NJ | 1 | | 8,379 | 3,448 |
68 | | 08079 | LOWER ALLOWAYS CREEK TOWNSHIP, | 8 | | 11,844 | 5,370 |
69 | | 08080 | SEWELL, NJ | 9 | | 36,410 | 12,057 |
70 | | 08081 | GLOUCESTER TOWNSHIP, NJ | 14 | | 42,891 | 14,819 |
71 | | 08084 | STRATFORD BOROUGH, NJ | 1 | | 7,271 | 2,849 |
72 | | 08085 | WOOLWICH TOWNSHIP, NJ | 4 | | 10,703 | 3,777 |
73 | | 08086 | WEST DEPTFORD TOWNSHIP, NJ | 2 | | 5,424 | 2,263 |
74 | | 08087 | LITTLE EGG HARBOR, NJ | 417 | | 20,064 | 10,136 |
75 | | 08088 | SHAMONG TOWNSHIP, NJ | 1 | | 24,372 | 9,478 |
76 | | 08089 | WATERFORD WORKS, NJ | 6 | | 3,979 | 1,388 |
77 | | 08091 | BERLIN BOROUGH, NJ | 4 | | 5,237 | 1,987 |
78 | | 08092 | EAGLESWOOD, NJ | 63 | | 3,003 | 1,321 |
79 | | 08093 | WESTVILLE, NJ | 3 | | 10,043 | 4,495 |
80 | | 08094 | WILLIAMSTOWN, NJ | 42 | | 32,832 | 12,435 |
81 | | 08098 | PILESGROVE, NJ | 8 | | 8,335 | 3,074 |
82 | | 08109 | MERCHANTVILLE BOROUGH, NJ | 2 | | 22,710 | 8,777 |
83 | | 08110 | PENNSAUKEN TOWNSHIP, NJ | 1 | | 16,006 | 5,439 |
84 | | 08201 | ABSECON, NJ | 148 | | 34,958 | 12,850 |
85 | | 08202 | AVALON, NJ | 207 | | 2,234 | 5,422 |
86 | | 08203 | BRIGANTINE CITY, NJ | 748 | | 12,594 | 9,304 |
87 | | 08204 | CAPE MAY, NJ | 453 | | 18,831 | 11,882 |
88 | | 08205 | GALLOWAY TWP, NJ | 534 | | N/A | N/A |
89 | | 08210 | CAPE MAY COURT HOUSE, NJ | 449 | | 14,498 | 5,804 |
90 | | 08212 | CAPE MAY POINT, NJ | 23 | | 241 | 501 |
91 | | 08213 | GALLOWAY TOWNSHIP, NJ | 1 | | N/A | N/A |
92 | | 08214 | DENNISVILLE, NJ | 58 | | N/A | N/A |
93 | | 08215 | EGG HARBOR CITY, NJ | 158 | | 12,511 | 4,885 |
94 | | 08219 | GREEN CREEK, NJ | 11 | | N/A | N/A |
95 | | 08221 | LINWOOD, NJ | 165 | | 7,172 | 2,751 |
96 | | 08223 | MARMORA, NJ | 111 | | 4,384 | 2,327 |
97 | | 08224 | BASS RIVER TWP, NJ | 10 | | 543 | 223 |
98 | | 08225 | NORTHFIELD, NJ | 123 | | 7,773 | 2,997 |
99 | | 08226 | OCEAN CITY, NJ | 1,051 | | 15,378 | 20,298 |
100 | | 08227 | HAMMONTON, NJ | 1 | | N/A | N/A |
101 | | 08230 | OCEAN VIEW, NJ | 134 | | 5,589 | 1,976 |
102 | | 08232 | PLEASANTVILLE, NJ | 330 | | 17,907 | 6,559 |
103 | | 08234 | EGG HARBOR TOWNSHIP, NJ | 685 | | 30,058 | 11,658 |
104 | | 08235 | EGG HARBOR TOWNSHIP, NJ | 1 | | N/A | N/A |
105 | | 08236 | LANDISVILLE, NJ | 1 | | N/A | N/A |
106 | | 08241 | GALLOWAY TOWNSHIP, NJ | 11 | | 1,031 | 387 |
107 | | 08242 | RIO GRANDE, NJ | 67 | | 2,918 | 1,529 |
108 | | 08243 | SEA ISLE CITY, NJ | 201 | | 2,835 | 6,622 |
109 | | 08244 | SOMERS POINT, NJ | 223 | | 11,665 | 5,452 |
110 | | 08245 | SOUTH DENNIS, NJ | 2 | | 94 | 41 |
111 | | 08246 | SOUTH DENNIS, NJ | 34 | | N/A | N/A |
112 | | 08247 | STONE HARBOR, NJ | 158 | | 1,204 | 3,543 |
113 | | 08248 | STRATHMERE, NJ | 27 | | 175 | 464 |
114 | | 08250 | WILDWOOD CREST, NJ | 10 | | N/A | N/A |
115 | | 08251 | VILLAS, NJ | 218 | | 10,073 | 6,219 |
116 | | 08252 | WHITESBORO, NJ | 7 | | 821 | 503 |
117 | | 08260 | WILDWOOD, NJ | 1,266 | | 15,326 | 21,097 |
118 | | 08262 | WILDWOOD, NJ | 1 | | N/A | N/A |
119 | | 08269 | WILDWOOD, NJ | 1 | | N/A | N/A |
120 | | 08270 | WOODBINE, NJ | 167 | | 8,348 | 3,080 |
121 | | 08302 | BRIDGETON, NJ | 206 | | 44,450 | 14,587 |
122 | | 08310 | BUENA, NJ | 38 | | 1,682 | 772 |
123 | | 08311 | CEDARVILLE, NJ | 27 | | 1,851 | 718 |
124 | | 08312 | CLAYTON, NJ | 13 | | 7,067 | 2,655 |
125 | | 08314 | DELMONT, NJ | 3 | | 1,986 | 139 |
126 | | 08315 | DOWNE TOWNSHIP, NJ | 2 | | N/A | N/A |
127 | | 08316 | DORCHESTER, NJ | 13 | | 283 | 116 |
128 | | 08317 | DOROTHY, NJ | 14 | | 1,180 | 392 |
129 | | 08318 | PITTSGROVE TOWNSHIP, NJ | 47 | | 12,053 | 4,376 |
130 | | 08319 | WEYMOUTH TOWNSHIP, NJ | 20 | | 1,204 | 425 |
131 | | 08320 | FAIRFIELD TOWNSHIP, NJ | 4 | | N/A | N/A |
132 | | 08321 | FORTESCUE, NJ | 13 | | 233 | 325 |
133 | | 08322 | FRANKLINVILLE, NJ | 21 | | 9,357 | 3,274 |
134 | | 08323 | GREENWICH TOWNSHIP, NJ | 13 | | 837 | 356 |
135 | | 08324 | HEISLERVILLE, NJ | 9 | | 451 | 200 |
136 | | 08326 | , NJ | 15 | | 1,280 | 487 |
137 | | 08327 | LEESBURG, NJ | 9 | | 2,666 | 387 |
138 | | 08328 | MALAGA, NJ | 6 | | 1,476 | 533 |
139 | | 08329 | MAURICETOWN, NJ | 1 | | 162 | 92 |
140 | | 0833 | LAURELDALE, NJ | 1 | | N/A | N/A |
141 | | 08330 | MAYS LANDING, NJ | 453 | | 21,838 | 8,170 |
142 | | 08332 | MILLVILLE, NJ | 382 | | 33,887 | 13,393 |
143 | | 08340 | MILMAY, NJ | 11 | | 872 | 325 |
144 | | 08341 | MINOTOLA, NJ | 11 | | 2,042 | 863 |
145 | | 08342 | MIZPAH, NJ | 1 | | N/A | N/A |
146 | | 08343 | MONROEVILLE, NJ | 2 | | 4,596 | 1,661 |
147 | | 08344 | NEWFIELD, NJ | 36 | | 6,239 | 2,154 |
148 | | 08345 | NEWPORT, NJ | 20 | | 834 | 532 |
149 | | 08346 | NEWTONVILLE, NJ | 14 | | 680 | 227 |
150 | | 08348 | MILLVILLE, NJ | 4 | | 455 | 197 |
151 | | 08349 | PORT NORRIS, NJ | 34 | | 2,497 | 1,048 |
152 | | 08350 | RICHLAND, NJ | 8 | | 743 | 250 |
153 | | 08352 | ROSEHAYN, NJ | 6 | | 825 | 280 |
154 | | 08353 | SHILOH BOROUGH, NJ | 2 | | 534 | 204 |
155 | | 08360 | BUENA, NJ | 333 | | 39,674 | 15,066 |
156 | | 08361 | VINELAND, NJ | 140 | | 16,400 | 5,926 |
157 | | 08401 | ATLANTIC CITY, NJ | 857 | | 40,517 | 20,219 |
158 | | 08402 | MARGATE, NJ | 438 | | 8,193 | 7,006 |
159 | | 08403 | EGG HARBOR TOWNSHIP, NJ | 132 | | 1,156 | 1,646 |
160 | | 08406 | VENTNOR, NJ | 479 | | 12,910 | 8,009 |
161 | | 08505 | BASS RIVER TWP, NJ | 1 | | 14,789 | 6,259 |
162 | | 08514 | PLUMSTED TWP, NJ | 1 | | 3,096 | 1,154 |
163 | | 08527 | JACKSON, NJ | 19 | | 42,463 | 14,531 |
164 | | 08533 | PLUMSTED TWP, NJ | 1 | | 6,755 | 2,372 |
165 | | 08540 | PRINCETON, NJ | 1 | | 43,397 | 15,357 |
166 | | 08619 | HAMILTON TWP, NJ | 1 | | 22,503 | 9,496 |
167 | | 08691 | TUCKERTON BOROUGH, NJ | 1 | | 11,010 | 4,392 |
168 | | 08701 | LAKEWOOD, NJ | 29 | | 60,392 | 21,227 |
169 | | 08721 | BERKELEY, NJ | 118 | | 17,148 | 7,000 |
170 | | 08722 | BEACHWOOD, NJ | 33 | | 10,375 | 3,623 |
171 | | 08723 | BRICK, NJ | 28 | | 31,872 | 13,667 |
172 | | 08724 | BRICK, NJ | 22 | | 42,939 | 17,227 |
173 | | 08730 | BRIELLE, NJ | 2 | | 4,893 | 2,123 |
174 | | 08731 | LACEY TWP, NJ | 227 | | 17,983 | 7,808 |
175 | | 08732 | ISLAND HEIGHTS, NJ | 6 | | 1,751 | 807 |
176 | | 08733 | LAKEHURST, NJ | 1 | | 15,807 | 8,560 |
177 | | 08734 | LACEY TWP, NJ | 57 | | 7,361 | 2,772 |
178 | | 08740 | OCEAN GATE, NJ | 14 | | 2,072 | 1,151 |
179 | | 08741 | BERKELEY, NJ | 9 | | 2,436 | 1,058 |
180 | | 08742 | POINT PLEASANT BEACH, NJ | 5 | | 26,266 | 13,118 |
181 | | 08751 | SEASIDE HEIGHTS, NJ | 7 | | 4,915 | 5,568 |
182 | | 08752 | SEASIDE PARK, NJ | 7 | | 2,927 | 4,102 |
183 | | 08753 | TOMS RIVER, NJ | 85 | | 63,277 | 25,273 |
184 | | 08755 | TOMS RIVER, NJ | 21 | | 22,993 | 9,082 |
185 | | 08757 | SOUTH TOMS RIVER, NJ | 73 | | 33,448 | 18,089 |
186 | | 08758 | OCEAN TWP - WARETOWN, NJ | 84 | | 5,355 | 2,391 |
187 | | 08759 | MANCHESTER, NJ | 42 | | 17,417 | 11,841 |
188 | | 08837 | EDISON TWP, NJ | 1 | | 14,855 | 6,339 |
189 | | 08859 | OLD BRIDGE, NJ | 1 | | 20,129 | 7,517 |
190 | | 08884 | SPOTSWOOD BORO, NJ | 1 | | 7,892 | 3,163 |
191 | | 09204 | WEST CAPE MAY, NJ | 1 | | N/A | N/A |
192 | | 09234 | EGG HARBOR TOWNSHIP, NJ | 1 | | N/A | N/A |
193 | | 09260 | WILDWOOD, NJ | 1 | | N/A | N/A |
194 | | 09401 | ATLANTIC CITY, NJ | 1 | | N/A | N/A |
195 | | 19137 | MARMORA, NJ | 1 | | N/A | N/A |
196 | | 19713 | WILDWOOD, NJ | 1 | | N/A | N/A |
Database update : Sunday, 04/03/2016 08:43
|
|