[+/-] QRCode
For More Information, call:
Jamie Sofroney, Broker Associate - (609)-425-5555 or (609) 263-3400 or Email Me!
The Landis Company
[+/-] Contact

Ask For:

Jamie Sofroney
Broker Associate

The Landis Company
Email Me!

(609)-425-5555

(800) 234-SOLD
Ext. 08260

idx.cbotton.com
[+/-]
Please visit our sponsor:
visit our sponsor

Display / Hide Search Filters
Address :
City :
MLS Number :
Min Price :
Max Price :
Type :
New/Old :
Bedrooms :
3rd Party Approval :
Foreclosure :
Has Map :
Sort :

There are 198 properties (only 08260) (re_max_at_the_shore):

1. $3,200,000         3800 Boardwalk, Wildwood (Commercial/Industrial - 3203)
2. $1,895,000         509 E 11th Avenue, North Wildwood (Commercial/Industrial - 3503)
3. $1,895,000         509 E 11th Avenue, North Wildwood (Other - 3210)
4. $1,750,000         911 Surf, North Wildwood (Commercial/Industrial - 3642)
5. $1,650,000         3800 Pacific, Wildwood (Restaurant - 3122)
6. $1,500,000         4415 Park, Wildwood (Restaurant - 3246)
7. $999,900         16-18 LAKE RD, West Wildwood (Commercial/Industrial - 3250)
8. $899,900  5 / 4.1   326 E 1st Avenue, North Wildwood (Single Family - 3188)
9. $875,000  6 / 4   1311 Hoffman Canal, North Wildwood (Single Family - 3202)
10. $839,900  3 / 2   9400 Ocean, Wildwood Crest (Condo - 3339)
11. $799,900  5 / 3   501 E Stockton Road Unit 306, Wildwood Crest (Condo - 3194)
12. $799,900  4 / 3.1   501 E Stockton Road Unit 502, Wildwood Crest (Condo - 3193)
13. $799,000  4 / 3.1   7603 New Jersey Avenue, Wildwood Crest (Single Family - 3321)
14. $779,900  4 / 3   101 W Spruce, North Wildwood (Condo - 3136)
15. $775,000  4 / 3.1   100 E Farragut Road, Wildwood Crest (Single Family - 3321)
16. $735,000  4 / 3.1   7402 Atlantic Avenue, Wildwood Crest (Townhouse - 3182)
17. $725,000  4 / 3.1   7404 Atlantic Avenue, Wildwood Crest (Townhouse - 3180)
18. $699,900  5 / 4   309 E 6th, North Wildwood (Single Family - 3769)
19. $699,900  5 / 3   501 E Stockton Road Unit 305, Wildwood Crest (Condo - 3194)
20. $699,000  5 / 3   501 E Stockton Road Unit 301, Wildwood Crest (Condo - 3341)
21. $699,000         3601-3611 Pacific, Wildwood (Commercial/Industrial - 3252)
22. $599,000  3 / 2.1   938 Ash, North Wildwood (Townhouse - 3271)
23. $599,000  5 / 4   718 W Poplar, West Wildwood (Single Family - 3130)
24. $592,900         417 E Monterey, Wildwood Crest (Duplex - 3108)
25. $550,000         3600 Pacific, Wildwood (Commercial/Industrial - 3736)
26. $549,000  4 / 3   107 E 12th, North Wildwood (Single Family - 3284)
27. $534,900  4 / 3.1   6300 Seaview, Wildwood Crest (Townhouse - 3117)
28. $529,900  4 / 3.1   6302 seaview, Wildwood Crest (Townhouse - 3152)
29. $529,000  5 / 2   522 W 26th, Wildwood (Single Family - 3180)
30. $529,000  5 / 3   125 E Fern Road West Unit, Wildwood Crest (Townhouse - 3148)
31. $499,900  5 / 3   121 E Lavender Road West Unit, Wildwood Crest (Townhouse - 3246)
32. $499,900  5 / 3   121 E Lavender Road East Unit, Wildwood Crest (Townhouse - 3246)
33. $499,900  4 / 3.1   112 E Heather, Wildwood Crest (Townhouse - 3130)
34. $499,900  4 / 3.1   540 W Montgomery Ave, Wildwood (Condo - 3110)
35. $499,000  3 / 2   101 W Spruce, North Wildwood (Condo - 3321)
36. $499,000         119 E Rio Grande, Wildwood (Other - 3188)
37. $499,000  5 / 2.2   8203 SEAVIEW, Wildwood Crest (Single Family - 3147)
38. $499,000         8203 SEAVIEW AVE, Wildwood Crest (Duplex - 3147)
39. $499,000         654 W Glenwood, West Wildwood (Commercial/Industrial - 3122)
40. $496,599  5 / 2   221 E 23rd, North Wildwood (Single Family - 3255)
41. $495,000  3 / 2   508 E 7th, North Wildwood (Condo - 3220)
42. $489,000  4 / 3.1   100 St. Demetrios Ave, North Wildwood (Townhouse - 3122)
43. $489,000  4 / 3.1   102 St. Demetrios Ave, North Wildwood (Townhouse - 3122)
44. $475,000         4000 Susquehanna, Wildwood (Vacant Land - 4205)
45. $475,000  4 / 2   8704 Atlantic, Wildwood Crest (Condo - 3468)
46. $475,000  3 / 2   8704 Atlantic, Wildwood Crest (Condo - 3452)
47. $469,900  4 / 3.1   121 W Buttercup Road East Unit, Wildwood Crest (Townhouse - 3139)
48. $469,900  4 / 3.1   121 W Buttercup Road West Unit, Wildwood Crest (Townhouse - 3139)
49. $469,000  4 / 3.1   8 Weeks Avenue, North Wildwood (Townhouse - 3122)
50. $449,900  4 / 2.1   120 W Heather, Wildwood Crest (Townhouse - 3222)
51. $449,000  4 / 2   2610 LAKE, Wildwood (Single Family - 3169)
52. $439,850  4 / 2.1   122 E Cardinal, Wildwood Crest (Townhouse - 3305)
53. $439,000  4 / 3.1   105 E Morning Glory, Wildwood Crest (Townhouse - 3229)
54. $434,900  4 / 2.1   210 E Buttercup, Wildwood Crest (Townhouse - 3246)
55. $429,900  3 / 2   405 E ATLANTA, Wildwood Crest (Condo - 3165)
56. $429,000  3 / 2   406 E Stanton, Wildwood Crest (Condo - 3342)
57. $429,000  3 / 2   2104 Seaboard, North Wildwood (Condo - 3134)
58. $425,000  3 / 2   5701 Atlantic Avenue, Wildwood Crest (Condo - 3373)
59. $425,000  3 / 2   5701 Atlantic Avenue, Wildwood Crest (Condo - 3373)
60. $424,500  3 / 2   507 E 17th, North Wildwood (Condo - 3546)
61. $419,900  3 / 2   406 E 11th, North Wildwood (Condo - 3323)
62. $414,990  3 / 2.1   203 Diamond Sand, Lower Township (Townhouse - 3134)
63. $414,500  3 / 2   424 E 20th, North Wildwood (Condo - 3417)
64. $410,000  4 / 3   301 E Wildwood, Wildwood (Condo - 3126)
65. $399,000  4 / 3   417 E 11th Avenue, North Wildwood (Condo - 3482)
66. $399,000  3 / 3   501 E 11th Avenue Unit E, North Wildwood (Townhouse - 3134)
67. $395,000  3 / 2   411 E Morning Glory Road unit 4003, Wildwood Crest (Condo - 3242)
68. $393,500  5 / 2   105 E Memphis, Lower Township (Townhouse - 3305)
69. $385,500  3 / 2   401 E Aster Road Unit 204, Wildwood Crest (Condo - 3139)
70. $385,000  3 / 2   406 E 22nd, North Wildwood (Condo - 3176)
71. $383,000  3 / 2   328 W 17th, North Wildwood (Single Family - 3637)
72. $379,900  4 / 2   135 Seaview, North Wildwood (Single Family - 3197)
73. $379,000  4 / 3   301 E Wildwood, Wildwood (Condo - 3122)
74. $375,000  3 / 2   4302 Seaboard, North Wildwood (Condo - 3862)
75. $375,000  2 / 2   500 E St Paul, Wildwood Crest (Condo - 3187)
76. $375,000  3 / 2   410 E Orchid, Wildwood Crest (Condo - 3122)
77. $374,900  3 / 2   405 E Atlanta, Wildwood Crest (Condo - 4016)
78. $369,900  3 / 2   501 E Stockton Road Unit 106, Wildwood Crest (Condo - 3193)
79. $364,900  4 / 3   320 E Bennett, Wildwood (Condo - 3269)
80. $359,900  3 / 2.1   320 E Hildreth, Wildwood (Condo - 3148)
81. $350,000  4 / 3   108 E Maple, Wildwood (Single Family - 3126)
82. $349,900  3 / 2   311 E 26th, North Wildwood (Condo - 3342)
83. $349,900         5505 Seaview Ave, Wildwood Crest (Duplex - 3337)
84. $349,000  3 / 2   408 E Cresse Avenue, Wildwood Crest (Condo - 3255)
85. $339,000  2 / 1   114 W 7th, North Wildwood (Single Family - 3117)
86. $339,000  6 / 2.1   215 E Rambler, Wildwood Crest (Single Family - 3109)
87. $334,900  4 / 3   301 E Wildwood, Wildwood (Condo - 3195)
88. $329,900  3 / 2   311 E 26th, North Wildwood (Condo - 3329)
89. $324,900  4 / 3   301 E Wildwood, Wildwood (Condo - 3197)
90. $324,900  4 / 3   301 E Wildwood, Wildwood (Condo - 3195)
91. $324,900  3 / 2   416 W Hildreth, Wildwood (Single Family - 3132)
92. $319,900  3 / 2   9205 Bayview, Wildwood Crest (Single Family - 3109)
93. $314,900  4 / 3   301 E Wildwood, Wildwood (Condo - 3198)
94. $314,900  4 / 2   109 E Hand, Wildwood (Condo - 3269)
95. $314,900  4 / 3   301 E Wildwood, Wildwood (Condo - 3126)
96. $309,900  3 / 2   302 Atlantic, North Wildwood (Condo - 3385)
97. $309,000  3 / 2.1   142 W Montgomery Avenue, Wildwood (Single Family - 3258)
98. $309,000         321 W Pine, Wildwood (Duplex - 3298)
99. $299,000  4 / 2   221 E Rio Grande, Wildwood (Condo - 3115)
100. $298,000  3 / 2   605 W Poplar, West Wildwood (Condo - 3115)
101. $297,500  3 / 2   405 E Pine, Wildwood (Condo - 3182)
102. $289,900         121 E 23rd, North Wildwood (Residential Vacant Lot - 4014)
103. $289,900         211 1/2 W 18th, North Wildwood (Duplex - 3148)
104. $284,900  2 / 1   106 E 9th, North Wildwood (Single Family - 3263)
105. $279,900  3 / 2   4901 Susquehanna, Wildwood (Condo - 3246)
106. $275,000  2 / 2   500 Kennedy Drive, North Wildwood (Condo - 3255)
107. $273,900  6 / 3   111 E 22nd, North Wildwood (Single Family - 3478)
108. $269,900  3 / 2   225 E Rio Grande unit 101, Wildwood (Condo - 3165)
109. $269,900  3 / 1   224 E 17th, North Wildwood (Condo - 3122)
110. $269,000         332 E MAGNOLIA, Wildwood (Triplex - 3197)
111. $259,000         316 W Montgomery, Wildwood (Four-Plex - 3122)
112. $256,000         442 W Pine, Wildwood (Duplex - 3694)
113. $256,000  3 / 2   442 W Pine, Wildwood (Single Family - 3641)
114. $255,000         120 E 11th Avenue, North Wildwood (Triplex - 3215)
115. $250,000  3 / 1   508 Ocean, North Wildwood (Condo - 3332)
116. $249,900  6 / 2   3000 Lake Road, Wildwood (Single Family - 3251)
117. $249,900         201 E Farragut, Wildwood Crest (Residential Vacant Lot - 3215)
118. $249,000         226 E 24th, North Wildwood (Residential Vacant Lot - 4253)
119. $249,000  3 / 1.1   8705 New Jersey, Wildwood Crest (Condo - 3407)
120. $244,900  3 / 1   415 E 22nd, North Wildwood (Condo - 3136)
121. $239,900  2 / 1   1800 Ocean, North Wildwood (Condo - 3473)
122. $239,900  2 / 1   1800 Ocean, North Wildwood (Condo - 3473)
123. $239,900  2 / 1   1800 Ocean, North Wildwood (Condo - 3473)
124. $239,900  3 / 2   4901 Susquehanna, Wildwood (Condo - 3246)
125. $239,500  2 / 1   1800 Ocean, North Wildwood (Condo - 3473)
126. $239,500  2 / 2   1800 Ocean, North Wildwood (Condo - 3473)
127. $237,000  4 / 3   139 E Wildwood, Wildwood (Condo - 3826)
128. $235,000  3 / 2   5207 Lake Road Unit 6, Wildwood (Condo - 3515)
129. $229,999  3 / 2   127 E Hand, Wildwood (Condo - 3180)
130. $229,900  3 / 2   207 E Taylor, Wildwood (Condo - 3269)
131. $229,900  3 / 2.1   237 E Baker, Wildwood (Condo - 3250)
132. $225,000  3 / 2   242 W Wildwood Avenue Unit A, Wildwood (Condo - 3220)
133. $225,000         147 E Roberts, Wildwood (Four-Plex - 3317)
134. $224,900  3 / 2   131 W Schellenger, Wildwood (Condo - 3284)
135. $224,900         112 W Buttercup, Wildwood Crest (Duplex - 3122)
136. $220,900  3 / 2   117 E Poplar, Wildwood (Condo - 3857)
137. $220,000         507 W Mulberry, North Wildwood (Vacant Land - 3562)
138. $219,900  5 / 1.1   224 W Pine, Wildwood (Single Family - 3136)
139. $219,900  4 / 2   324 W Taylor Avenue, Wildwood (Single Family - 3136)
140. $219,000  2 / 1   305 E Crocus, Wildwood Crest (Condo - 3268)
141. $215,000  2 / 1.1   1400 Surf Avenue unit 302, North Wildwood (Condo - 3234)
142. $210,000  3 / 2   221 E Pine, Wildwood (Condo - 3198)
143. $205,900  3 / 2   229 E Pine, Wildwood (Condo - 3280)
144. $205,000  3 / 2   220 E POPLAR AVE, Wildwood (Condo - 3339)
145. $199,900  2 / 1   143 E Andrews, Wildwood (Condo - 3362)
146. $199,900  2 / 1   419 E Miami, Wildwood Crest (Condo - 3157)
147. $199,000  5 / 1   124 W Glenwood Avenue, Wildwood (Single Family - 3453)
148. $199,000  3 / 1.1   7005 Pacific Avenue, Wildwood Crest (Condo - 3150)
149. $199,000  2 / 1   4501 Pacific, Wildwood (Condo - 3139)
150. $199,000  2 / 1   608 Ocean, North Wildwood (Condo - 3136)
151. $197,000  3 / 2   5200 Hudson Avenue Unit D, Wildwood (Condo - 3894)
152. $195,900  1 / 1   539 E 9th, North Wildwood (Condo - 3339)
153. $194,900         4202 Hudson, Wildwood (Duplex - 3168)
154. $194,500  1 / 1   8401 Atlantic, Wildwood Crest (Condo - 3144)
155. $193,500  3 / 2   512 W Burk, Wildwood (Condo - 3168)
156. $190,000  1 / 1   501 Ocean, North Wildwood (Condo - 3297)
157. $189,900  2 / 1   4501 Pacific, Wildwood (Condo - 3139)
158. $189,000  2 / 1   442 E 21st, North Wildwood (Condo - 3344)
159. $187,900  2 / 1   442 E 21st, North Wildwood (Condo - 3115)
160. $185,000  4 / 2   306-308 W Glenwood Avenue, Wildwood (Single Family - 3195)
161. $185,000         306-308 W Glenwood Avenue, Wildwood (Duplex - 3195)
162. $179,950  3 / 1   1882 Bayshore Road, Villas (Single Family - 3314)
163. $179,950         1882 Bayshore, Villas (Commercial/Industrial - 3151)
164. $179,900  2 / 1.1   225 E Hand, Wildwood (Single Family - 3465)
165. $175,000  1 / 1   513 E 7th, North Wildwood (Condo - 3230)
166. $174,900  1 / 1   100 W Marina, North Wildwood (Condo - 3195)
167. $159,000  1 / 1   1800 Ocean, North Wildwood (Condo - 3454)
168. $159,000  2 / 1   701 Ocean Avenue Unit 11, North Wildwood (Condo - 3305)
169. $158,900  1 / 1   417 E 19th, North Wildwood (Condo - 3132)
170. $155,000  1 / 1   417 E 19th Avenue unit 305, North Wildwood (Condo - 3251)
171. $155,000  3 / 1   303 E Poplar, Wildwood (Condo - 3190)
172. $154,900  1 / 1   7100 Seaview Avenue, Unit 103, Wildwood Crest (Condo - 3308)
173. $150,000         3613-3617 Pacific Avenue, Wildwood (Bar - 3267)
174. $149,000         324 W Schellenger Avenue, Wildwood (Commercial/Industrial - 3444)
175. $144,900  1 / 1   8401 Atlantic, unit 201, Wildwood Crest (Condo - 3314)
176. $144,900  1 / 1   8401 Atlantic, Wildwood Crest (Condo - 3169)
177. $139,900         304 W Magnolia, Wildwood (Four-Plex - 3132)
178. $139,000  2 / 1   430 W Juniper, Wildwood (Single Family - 3246)
179. $134,900  2 / 1   417 E 25th Ave, North Wildwood (Condo - 3284)
180. $129,000  2 / 1   5605-07 Seaview, Wildwood (Condo - 3162)
181. $125,000  2 / 1   320 E Baker, Wildwood (Condo - 3184)
182. $124,900  1 / 1   1509 Central, North Wildwood (Condo - 3215)
183. $124,900  1 / 1   8200 Atlantic, Wildwood Crest (Condo - 3188)
184. $124,900  2 / 1   319 E Montgomery Ave 1st F, Wildwood (Condo - 3126)
185. $124,000  1 / 1   509-524 E 4th Ave, North Wildwood (Condo - 3243)
186. $119,900  1 / 1   509-525 E 4th, North Wildwood (Condo - 3122)
187. $115,000  2 / 1   320 E Baker Avenue, Wildwood (Condo - 3184)
188. $114,900  0 / 1   8501 Atlantic Avenue Unit 518, Wildwood Crest (Condo - 3242)
189. $112,200  1 / 1   5301 Atlantic, Wildwood (Condo - 3210)
190. $99,900  1 / 1   1800 Ocean, North Wildwood (Condo - 3473)
191. $99,500  1 / 1   1800 Ocean, North Wildwood (Condo - 3473)
192. $89,900  2 / 1   128 E Cresse, Wildwood Crest (Condo - 3222)
193. $86,000         142 W Andrews, Wildwood (Vacant Land - 3540)
194. $86,000         142 W Andrews Avenue, Wildwood (Single Family - 3214)
195. $79,000  1 / 1   2301 AtlanticAvenue, North Wildwood (Condo - 3141)
196. $65,000  1 / 1   320 E Baker Avenue, Wildwood (Condo - 3184)
197. $59,900  1 / 1   225 E Wildwood, Wildwood (Condo - 3222)
198. $44,900  1 / 1   225 E WILDWOOD AVE, Wildwood (Condo - 3139)
:


Database update : Sunday, 04/03/2016 08:43
198 - capemay
0 1-179 days; 0 180-364 days; 198 > 365 days
Total sale price - $75,872,238 ($383,193 average and 3,284 days on market)

2 Listing offices (with 198 listings):
  1. RE/MAX At The Shore (128)
  2. RE/MAX at The Shore (70)


The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM program of the South Jersey Shore Regional Multiple Listing Service. Real estate listings held by brokerage firms other than The Landis Company are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little red house) and detailed information about them includes the name of the listing brokers.

Copyright © 2010 South Jersey Shore Regional MLS
All rights reserved.

NOTE - IDX Listings that are rentals, or without address displayed or NOT included in IDX display ARE NOT available on this site!


The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM program of the Cape May County Multiple Listing Service. Real estate listings held by brokerage firms other than The Landis Company are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little red house) and detailed information about them includes the name of the listing brokers.

Copyright © 2010 Cape May County MLS
All rights reserved.

NOTE - IDX Listings that are rentals, or without address displayed or NOT included in IDX display ARE NOT available on this site!



Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Ocean County Board of Realtors Listing Service. All listings shown include the name of the listing company. Neither the listing company nor the featured/displaying office or agent shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. All properties are subject to prior sale, changes, or withdrawal. Copyright 2008© Ocean County Board of Realtors Multiple Listing Service, Inc. All rights reserved.

NOTE - IDX Listings that are rentals, or without address displayed or NOT included in IDX display ARE NOT available on this site!

Get Our Car Magnet (colors):

Get our Car Magnets!
 

Join AtTheShore.com Business & Real Estate Network!

[Home] [Local] [Sales] [Search] [Listings by Zip] [Listings by City] [Newest Listings] [Featured Listings] [Rental Properties] [Rental Search] [Amortization] [TaxRecords] [Past Sales] [Latest Showings] [Offices] [Live Cams] [Sponsors] [Site Traffic] [Promo] [FAQ/About] [Login/Register]

Bookmark and Share

idx.cbotton.com

web log statistics