[+/-] QRCode
For More Information, call:
James Ginn, Broker - (800) 234-SOLD (7653) or Email Me!
AtTheBeach.com, Inc.
idx.cbotton.com
[+/-]
Please visit our sponsor:
visit our sponsor

Display / Hide Search Filters
Address :
City :
MLS Number :
Min Price :
Max Price :
Type :
New/Old :
Bedrooms :
3rd Party Approval :
Foreclosure :
Has Map :
Sort :

There are 227 properties (only 08731) (Page 1, 1 to 200).
  Page : [1] [2] :


1. $959,000  4 / 3   1708 Beach Blvd , Lacey Twp (Residential - 3814)
2. $895,000  3 / 3   1210 Gannet Ct , Lacey Twp (Residential - 3833)
3. $865,000  4 / 2   1108 Leilani Dr , Lacey Twp (Residential - 3670)
4. $799,900  4 / 3   815 Forepeak Dr , Lacey Twp (Residential - 3620)
5. $719,000  4 / 3   1215 Capstan Dr , Lacey Twp (Residential - 3566)
6. $710,000  5 / 2   840 Ensign Dr , Lacey Twp (Residential - 3674)
7. $674,900  5 / 4   812 Bowline Dr , Lacey Twp (Residential - 3671)
8. $640,000  3 / 2   1205 Capstan Dr , Lacey Twp (Residential - 3704)
9. $629,000  4 / 2   1002 Capstan Dr , Lacey Twp (Residential - 3558)
10. $629,000  4 / 2   859 Sunrise Blvd , Lacey Twp (Residential - 3546)
11. $625,000  4 / 3   1268 Capstan Dr , Lacey Twp (Residential - 3811)
12. $624,000  4 / 2   821 Bowline Dr , Lacey Twp (Residential - 3676)
13. $599,900  4 / 2   Paradise Point Blvd, Lacey Twp (Residential - 4115)
14. $574,000  5 / 3   1226 Andover Rd , Lacey Twp (Residential - 3658)
15. $570,000  4 / 3   402 Cabot St , Lacey Twp (Residential - 3792)
16. $564,900  3 / 3   1222 Gemini Ct , Lacey Twp (Residential - 3734)
17. $559,000  5 / 3   1219 Ariel Dr , Lacey Twp (Residential - 3546)
18. $549,900  4 / 3   1315 Beach Blvd , Lacey Twp (Residential - 3705)
19. $539,000  5 / 3   725 Fairview Lane , Lacey Twp (Residential - 3794)
20. $539,000  5 / 4   121 BAY AVE , Lacey Twp (Residential - 3660)
21. $529,900  4 / 2   13 Dolphin Ct , Lacey Twp (Residential - 3733)
22. $519,000  4 / 2   823 Spar Dr , Lacey Twp (Residential - 3711)
23. $499,900  4 / 2   902 Boxer Dr , Lacey Twp (Residential - 3639)
24. $499,000  5 / 4   714 Chesapeake Dr , Lacey Twp (Residential - 3707)
25. $499,000  4 / 3   503 N. Shore Dr. , Lacey Twp (Residential - 3562)
26. $489,900  3 / 2   1026 Capstan Dr , Lacey Twp (Residential - 3615)
27. $489,000  3 / 2   921 Capstan Dr , Lacey Twp (Residential - 3778)
28. $489,000  4 / 2   635 Fairview Ln , Lacey Twp (Residential - 3827)
29. $485,000  4 / 3   827 Wave Dr , Lacey Twp (Residential - 3552)
30. $485,000  3 / 2   908 Orlando Dr , Lacey Twp (Residential - 3545)
31. $480,000         MLS# 3075855, Lacey Twp (Vacant Land - 3679)
32. $479,900  4 / 3   207 Cedar Lake Pt , Lacey Twp (Residential - 3553)
33. $479,000  3 / 3   9 Iverness Ct , Lacey Twp (Residential - 3688)
34. $474,900  4 / 2   1002 Aloha Dr , Lacey Twp (Residential - 3547)
35. $465,000  4 / 2   1216 Varuna Drive , Lacey Twp (Residential - 3848)
36. $449,999  4 / 2   707 Leanne Ct , Lacey Twp (Residential - 3684)
37. $445,000  4 / 3   1115 Skiff Way Dr , Lacey Twp (Residential - 3791)
38. $420,000  4 / 2   1446 F St , Lacey Twp (Residential - 4013)
39. $400,000  3 / 2   819 Spar Dr , Lacey Twp (Residential - 3590)
40. $400,000         MLS# 3067791, Lacey Twp (Vacant Land - 4064)
41. $399,999  4 / 2   950 Capstan Dr , Lacey Twp (Residential - 3685)
42. $399,900  4 / 1   1801 Ravine Dr , Lacey Twp (Residential - 3705)
43. $399,900  2 / 2   951 Montauk Dr , Lacey Twp (Residential - 3715)
44. $399,900  2 / 2   602 Ranger Dr , Lacey Twp (Residential - 3698)
45. $399,900  4 / 2   104 Mill St , Lacey Twp (Residential - 3634)
46. $399,500  3 / 2   310 Paradise Point Way , Lacey Twp (Residential - 3720)
47. $399,000         MLS# 3074513, Lacey Twp (Vacant Land - 3734)
48. $395,000  5 / 3   405 Brandywine Ave , Lacey Twp (Residential - 3681)
49. $394,900  2 / 2   826 Wave Dr , Lacey Twp (Residential - 3686)
50. $389,000  4 / 2   1035 Hoyt St , Lacey Twp (Residential - 3758)
51. $379,900  4 / 2   Manchester Avenue, Lacey Twp (Residential - 3744)
52. $379,900  4 / 2   Hoyt St, Lacey Twp (Residential - 3732)
53. $379,900  2 / 2   35 Gladstone St , Lacey Twp (Residential - 3719)
54. $375,000  4 / 2   835 Bowline Dr , Lacey Twp (Residential - 3625)
55. $374,900  2 / 2   44 Arborridge Dr , Lacey Twp (Residential - 3631)
56. $358,985  3 / 2   111 Captain Giglio Way , Lacey Twp (Residential - 3794)
57. $356,200  4 / 2   110 Captain Giglio Way , Lacey Twp (Residential - 3663)
58. $353,900  4 / 2   920 Montauk Dr , Lacey Twp (Residential - 3548)
59. $352,000  4 / 3   1975 Glen Oak Dr , Lacey Twp (Residential - 3584)
60. $350,000  2 / 2   48 Beacon Way , Lacey Twp (Residential - 3863)
61. $350,000  3 / 2   330 Paradise Point Way , Lacey Twp (Residential - 3702)
62. $350,000  4 / 2   711 Stephanie Ct , Lacey Twp (Residential - 3698)
63. $349,000  2 / 2   30 Arborridge Dr , Lacey Twp (Residential - 3936)
64. $344,985  4 / 2   106 Captain Giglio Way , Lacey Twp (Residential - 3787)
65. $339,900  3 / 2   Hoyt St, Lacey Twp (Residential - 3732)
66. $339,000  3 / 2   503 Devoe Ave , Lacey Twp (Residential - 3629)
67. $339,000  3 / 2   605 Ranger Dr , Lacey Twp (Residential - 3553)
68. $337,000  4 / 2   823 Alpine St , Lacey Twp (Residential - 3699)
69. $335,000         MLS# 3066786, Lacey Twp (Vacant Land - 4115)
70. $333,000  3 / 2   Hoyt, Lacey Twp (Residential - 3734)
71. $329,900  3 / 2   24 Hollywood Blvd S , Lacey Twp (Residential - 3699)
72. $329,900  2 / 1   812 Windward Dr , Lacey Twp (Residential - 3699)
73. $329,000  3 / 2   Earie Way, Lacey Twp (Residential - 3561)
74. $328,000  3 / 2   105 Captain Giglio Way , Lacey Twp (Residential - 3614)
75. $325,000  3 / 2   579 Brentwood Rd , Lacey Twp (Residential - 3650)
76. $324,900  6 / 4   54 Saltspray Dr , Lacey Twp (Residential - 3804)
77. $324,900  4 / 2   1453 F St , Lacey Twp (Residential - 3628)
78. $319,900  3 / 2   240 Chestnut Ln , Lacey Twp (Residential - 3677)
79. $315,000  3 / 1   815 Leeward Dr , Lacey Twp (Residential - 3650)
80. $309,900  3 / 2   636 Twin River Dr , Lacey Twp (Residential - 3859)
81. $299,900  3 / 1   1230 Gemini Ct , Lacey Twp (Residential - 3666)
82. $299,900  4 / 2   109 Captain Giglio Way , Lacey Twp (Residential - 3609)
83. $299,000  3 / 2   615 Williams Ave , Lacey Twp (Residential - 3982)
84. $299,000  4 / 2   1 Penn Pl , Lacey Twp (Residential - 3753)
85. $292,190  3 / 2   Hoyt, Lacey Twp (Residential - 3734)
86. $290,000  3 / 2   720 Chelsea St , Lacey Twp (Residential - 3708)
87. $290,000         MLS# 3077343, Lacey Twp (Vacant Land - 3612)
88. $290,000         MLS# 3077867, Lacey Twp (Vacant Land - 3570)
89. $289,900  4 / 3   2179 Llewellyn Pkwy , Lacey Twp (Residential - 3826)
90. $289,000  3 / 2   2324 Maple Road , Lacey Twp (Residential - 3714)
91. $284,000  4 / 3   1702 Binnacle Rd , Lacey Twp (Residential - 3826)
92. $279,900  4 / 2   2184 Hollywood Dr , Lacey Twp (Residential - 3719)
93. $279,000  3 / 2   36 Parkers Point Blvd , Lacey Twp (Residential - 3740)
94. $275,000  3 / 2   302 Foxwood Ln , Lacey Twp (Residential - 3697)
95. $275,000  3 / 2   1271 Parker St , Lacey Twp (Residential - 3560)
96. $274,999  3 / 2   540 Vaughn Ave , Lacey Twp (Residential - 3734)
97. $274,900  3 / 2   1204 Taurus Ct , Lacey Twp (Residential - 3666)
98. $274,900  6 / 3   1651 Joffre Rd , Lacey Twp (Residential - 3544)
99. $270,995  3 / 2   Hoyt St, Lacey Twp (Residential - 3732)
100. $269,900  4 / 2   672 Woodbine Pl , Lacey Twp (Residential - 3595)
101. $269,900  4 / 2   1800 Lakeside Dr S , Lacey Twp (Residential - 3590)
102. $268,000  3 / 2   904 Beach Blvd , Lacey Twp (Residential - 3579)
103. $265,000  3 / 2   Earie Way, Lacey Twp (Residential - 3564)
104. $265,000  4 / 3   39 Nautilus Blvd , Lacey Twp (Residential - 3549)
105. $263,900  4 / 2   1303 Cypress St , Lacey Twp (Residential - 3702)
106. $260,000  4 / 2   506 Devoe Ave , Lacey Twp (Residential - 3577)
107. $259,900  3 / 2   624 Beach Blvd , Lacey Twp (Residential - 3702)
108. $259,000  3 / 2   100 Foxwood Ln , Lacey Twp (Residential - 3665)
109. $252,000  3 / 2   806 Harbor Rd , Lacey Twp (Residential - 3564)
110. $250,000  4 / 2   138 E Lacey Rd , Lacey Twp (Residential - 3812)
111. $250,000  3 / 1   717 Capstan Dr , Lacey Twp (Residential - 3593)
112. $250,000         MLS# 3073006, Lacey Twp (Vacant Land - 3804)
113. $249,900  4 / 2   1456 Ivy St , Lacey Twp (Residential - 3612)
114. $249,900  4 / 3   1035 Trenton Ave , Lacey Twp (Residential - 3593)
115. $249,900  3 / 2   743 Center St , Lacey Twp (Residential - 3561)
116. $249,500  3 / 2   712 Pensacola Rd , Lacey Twp (Residential - 3992)
117. $249,000  2 / 1   1811 Binnacle Rd , Lacey Twp (Residential - 3715)
118. $249,000  2 / 1   1728 Key West Rd. , Lacey Twp (Residential - 3670)
119. $249,000  3 / 2   1228 PENSACOLA RD , Lacey Twp (Residential - 3663)
120. $240,000         MLS# 3071809, Lacey Twp (Vacant Land - 3853)
121. $239,900  4 / 2   1761 Whitcomb Rd , Lacey Twp (Residential - 3650)
122. $239,500  3 / 1   589 Vaughn Ave , Lacey Twp (Residential - 3649)
123. $239,000  4 / 2   2121 Hillwood Rd , Lacey Twp (Residential - 3855)
124. $235,000  3 / 2   719 Capstan Dr , Lacey Twp (Residential - 3658)
125. $234,900  3 / 2   222 Sunset Dr , Lacey Twp (Residential - 3778)
126. $234,900  3 / 2   519 Wynnewood Rd , Lacey Twp (Residential - 3700)
127. $234,500  4 / 2   304 Riviera Dr , Lacey Twp (Residential - 3628)
128. $225,000  3 / 3   1020 Sarasota Dr , Lacey Twp (Residential - 3721)
129. $225,000  3 / 1   630 Oakwood Dr , Lacey Twp (Residential - 4210)
130. $225,000  3 / 1   1118 Neptune Ct , Lacey Twp (Residential - 3930)
131. $225,000  2 / 2   307 Paradise Point Way , Lacey Twp (Residential - 3556)
132. $225,000  2 / 1   524 Windsor St , Lacey Twp (Residential - 3550)
133. $225,000         MLS# 3073008, Lacey Twp (Vacant Land - 3804)
134. $225,000         MLS# 3075390, Lacey Twp (Vacant Land - 3697)
135. $225,000         MLS# 3075630, Lacey Twp (Vacant Land - 3685)
136. $224,900  3 / 2   1234 Pensacola Rd- COLONIAL! , Lacey Twp (Residential - 3708)
137. $224,900  2 / 2   107 Fernwood Ln , Lacey Twp (Residential - 3554)
138. $224,000  3 / 1   1003 Clifton St , Lacey Twp (Residential - 3557)
139. $222,000  2 / 1   432 Adolphus St , Lacey Twp (Residential - 3713)
140. $220,000  2 / 1   218 Nautilus Blvd , Lacey Twp (Residential - 3677)
141. $220,000  3 / 1   1533 Arient Rd , Lacey Twp (Residential - 3558)
142. $219,500  3 / 1   1210 Maui Dr , Lacey Twp (Residential - 3810)
143. $219,000  2 / 2   1489 Clearview St , Lacey Twp (Residential - 3625)
144. $219,000  3 / 1   1623 Sommerell Ave , Lacey Twp (Residential - 3611)
145. $214,900  3 / 2   120 Frog Hollow Rd , Lacey Twp (Residential - 3681)
146. $210,000  3 / 1   1428 Leguene Ave , Lacey Twp (Residential - 3670)
147. $209,900  3 / 2   206 Conifer Dr , Lacey Twp (Residential - 4189)
148. $209,000  3 / 2   71 Manchester Ave , Lacey Twp (Residential - 3708)
149. $209,000  2 / 1   455 Newport Rd , Lacey Twp (Residential - 3556)
150. $207,700  3 / 2   1001 Pensacola Rd , Lacey Twp (Residential - 3744)
151. $199,900  3 / 2   744 Lakeside Dr N , Lacey Twp (Residential - 3652)
152. $199,900  3 / 1   2 Bobwhite Ct , Lacey Twp (Residential - 3608)
153. $199,900  3 / 1   1219 Borealis Ct , Lacey Twp (Residential - 3602)
154. $199,900  2 / 1   465 Ensign Rd , Lacey Twp (Residential - 3595)
155. $199,900  3 / 1   5 Heron Ct , Lacey Twp (Residential - 3546)
156. $199,000  3 / 1   609 Tappan St , Lacey Twp (Residential - 4050)
157. $199,000  3 / 2   318 Annapolis Ln , Lacey Twp (Residential - 3616)
158. $199,000  2 / 1   104 Beach Blvd , Lacey Twp (Residential - 3552)
159. $190,000  4 / 1   1906 Whitcomb Rd , Lacey Twp (Residential - 3840)
160. $190,000  3 / 2   214 Station Dr , Lacey Twp (Residential - 3597)
161. $190,000         MLS# 3073690, Lacey Twp (Vacant Land - 3780)
162. $185,000  2 / 1   274 Falkenburgh Ave , Lacey Twp (Residential - 3595)
163. $184,500  2 / 1   729 Bermuda Dr , Lacey Twp (Residential - 3638)
164. $180,000  2 / 1   332 Enterprise Dr , Lacey Twp (Residential - 3748)
165. $179,900  2 / 2   18 Norwick Dr , Lacey Twp (Residential - 3674)
166. $179,900  2 / 1   505 Chelsea St , Lacey Twp (Residential - 3664)
167. $179,000  2 / 1   930 Alpine St , Lacey Twp (Residential - 3708)
168. $179,000  2 / 1   2138 Brightwood Dr , Lacey Twp (Residential - 3702)
169. $175,000  3 / 1   335 Enterprise Dr , Lacey Twp (Residential - 3559)
170. $174,900  2 / 1   37 Nautilus Blvd , Lacey Twp (Residential - 3610)
171. $172,900  3 / 1   1701 Parkside Pl , Lacey Twp (Residential - 3579)
172. $172,500  2 / 1   2120 Whitcomb Rd , Lacey Twp (Residential - 3644)
173. $169,900         1403 Island View Dr , Lacey Twp (Residential - 3661)
174. $169,900  2 / 1   903 Buena Vista Rd , Lacey Twp (Residential - 3638)
175. $169,900  2 / 1   220 Nautilus Blvd , Lacey Twp (Residential - 3560)
176. $169,900         MLS# 3076327, Lacey Twp (Vacant Land - 3661)
177. $169,500  2 / 2   4 Devon Pl , Lacey Twp (Residential - 3667)
178. $169,000  3 / 1   107 Beach Blvd. , Lacey Twp (Residential - 3842)
179. $169,000  2 / 1   1436 Leguene Avenue , Lacey Twp (Residential - 3645)
180. $168,183  2 / 1   1003 E Panama Ct , Lacey Twp (Residential - 3692)
181. $165,000  2 / 1   141 Station Dr , Lacey Twp (Residential - 3674)
182. $165,000  3 / 1   12 Melwen Dr , Lacey Twp (Residential - 3550)
183. $160,000  2 / 1   501 Windsor St , Lacey Twp (Residential - 3732)
184. $160,000  2 / 1   613 Lakeside Dr N , Lacey Twp (Residential - 3768)
185. $159,999  5 / 2   817 Tappan St , Lacey Twp (Residential - 3726)
186. $159,990  2 / 2   2 Wales Ct , Lacey Twp (Residential - 3831)
187. $159,900  2 / 1   908 W Panama Ct , Lacey Twp (Residential - 3561)
188. $159,900         MLS# 3077983, Lacey Twp (Vacant Land - 3562)
189. $154,000  3 / 1   920 Pensacola Rd , Lacey Twp (Residential - 3699)
190. $149,900  2 / 1   1312 Lee Way , Lacey Twp (Residential - 3581)
191. $149,500  2 / 1   701 Buena Vista Rd , Lacey Twp (Residential - 3693)
192. $149,428  4 / 2   204 Lane Pl , Lacey Twp (Residential - 3624)
193. $149,000  2 / 1   1408 Tamiami Rd , Lacey Twp (Residential - 3696)
194. $149,000  1 / 1   619 Lakeside Dr. N , Lacey Twp (Residential - 3657)
195. $145,000  2 / 1   417 Terry Ave , Lacey Twp (Residential - 3695)
196. $145,000  2 / 2   1496 Clearview St , Lacey Twp (Residential - 3590)
197. $139,900  2 / 2   1992 Brookdale Dr , Lacey Twp (Residential - 3593)
198. $135,000  3 / 1   1700 Binnacle Rd , Lacey Twp (Residential - 3687)
199. $135,000  2 / 1   446 Lake Barnegat Dr , Lacey Twp (Residential - 3559)
200. $130,000  2 / 2   704 Chelsea St , Lacey Twp (Residential - 3698)
.
  Page : [1] [2] :



Database update : Sunday, 04/03/2016 08:43
200 - ocean
0 1-179 days; 0 180-364 days; 200 > 365 days
Total sale price - $63,047,752 ($277,743 average and 3,253 days on market)

25 Listing offices (with 227 listings):
  1. RE/MAX At Barnegat Bay - FR (59)
  2. C21 Pacesetter Realty - FR (39)
  3. Coldwell Banker Riviera Realty (26)
  4. Weichert Co., REALTORS - FR (12)
  5. RE/MAX New Beginnings Realty (10)
  6. Crossroads Realty, Inc. - LAC (9)
  7. Diane Turton REALTORS - FR (9)
  8. Prudential Zack Shore Properti (7)
  9. RE/MAX At Barnegat Bay - MK (4)
  10. Help-U-Sell Bay Beach - FR (4)
  11. Eastport Realty (3)
  12. Bayshore Agency - SB (2)
  13. C21 Pacesetter Realty - MK (2)
  14. Van Dyk Group, Inc. - BA (2)
  15. Home Alliance Realty, LLC (2)
  16. Bayshore Agency - TU (1)
  17. Better Homes NJ, VRI REALTORS (1)
  18. Coldwell Banker Home Connectio (1)
  19. Van Dyk Group, Inc. - BHT (1)
  20. Realmart Realty, LLC (1)
  21. Davies and DeGennaro Real Esta (1)
  22. Mary Allen Realty, Inc. (1)
  23. Weichert Co., REALTORS - SB (1)
  24. Crossroads Realty, Inc. - WAR (1)
  25. Coldwell Banker Flanagan Rlty (1)


The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM program of the South Jersey Shore Regional Multiple Listing Service. Real estate listings held by brokerage firms other than AtTheBeach.com, Inc. are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little red house) and detailed information about them includes the name of the listing brokers.

Copyright © 2010 South Jersey Shore Regional MLS
All rights reserved.

NOTE - IDX Listings that are rentals, or without address displayed or NOT included in IDX display ARE NOT available on this site!


The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM program of the Cape May County Multiple Listing Service. Real estate listings held by brokerage firms other than AtTheBeach.com, Inc. are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little red house) and detailed information about them includes the name of the listing brokers.

Copyright © 2010 Cape May County MLS
All rights reserved.

NOTE - IDX Listings that are rentals, or without address displayed or NOT included in IDX display ARE NOT available on this site!



Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Ocean County Board of Realtors Listing Service. All listings shown include the name of the listing company. Neither the listing company nor the featured/displaying office or agent shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. All properties are subject to prior sale, changes, or withdrawal. Copyright 2008© Ocean County Board of Realtors Multiple Listing Service, Inc. All rights reserved.

NOTE - IDX Listings that are rentals, or without address displayed or NOT included in IDX display ARE NOT available on this site!

Get Our Car Magnet (colors):

Get our Car Magnets!
 

Join AtTheShore.com Business & Real Estate Network!

[Home] [Local] [Sales] [Search] [Listings by Zip] [Listings by City] [Newest Listings] [Featured Listings] [Rental Properties] [Rental Search] [Amortization] [TaxRecords] [Past Sales] [Latest Showings] [Offices] [Live Cams] [Sponsors] [Site Traffic] [Promo] [FAQ/About] [Login/Register]

Bookmark and Share

idx.cbotton.com

web log statistics