[+/-] QRCode
For More Information, call:
James Ginn, Broker - (800) 234-SOLD (7653) or Email Me!
AtTheBeach.com, Inc.
idx.cbotton.com
[+/-]
Please visit our sponsor:
visit our sponsor

Island Towns
[All towns] [Ocean City] [Sea Isle City] [Avalon] [Stone Harbor] [The Wildwoods] [Cape May] [LBI] [Brigantine] [Atlantic City] [Ventnor] [Margate] [Longport]

There are 330 properties (listed on 2016-03-20) (Page 1, 1 to 200).
  Page : [1] [2] :


1. $10,000,000  4 / 4.2   102 & 106 119th, Stone Harbor (Single Family - 3122)
2. $6,195,000  5 / 4.2   1 103, Stone Harbor (Single Family - 3122)
3. $2,450,000  4 / 4   350 Seabright, Ocean City (Single Family - 3122)
4. $2,395,000  5 / 6.1   261 75th, Avalon (Single Family - 3122)
5. $1,999,900  6 / 6   3601 Brigantine Blvd, Brigantine (Single Family - 3122)
6. $1,899,000  6 / 6.2   6063 Ocean Drive, Avalon (Single Family - 3122)
7. $1,895,000  4 / 2.1   8513 Pennsylvania Ave, Stone Harbor (Single Family - 3122)
8. $1,850,000  4 / 2   7903 Bayshore, Margate (Single Family - 3122)
9. $1,850,000         200 Chalfonte, Atlantic City (4 - 10 Units - 3122)
10. $1,825,000  4 / 4.1   10 E Prescott Ave, Strathmere (Single Family - 3122)
11. $1,825,000  4 / 4   10 E Prescott Ave, Strathmere (Single Family - 3122)
12. $1,650,000         3800 Pacific, Wildwood (Restaurant - 3122)
13. $1,499,000  4 / 3   164 93rd, Stone Harbor (Single Family - 3122)
14. $1,495,000  5 / 4   100 Dudley, Ventnor (Single Family - 3122)
15. $1,398,000         909 Third, Ocean City (Duplex - 3122)
16. $1,395,000  4 / 3   251 109th Street, Stone Harbor (Single Family - 3122)
17. $1,295,000  4 / 4.1   7701 Atlantic Avenue, Wildwood Crest (Condo - 3122)
18. $1,195,000  3 / 2   2407 OBERON BAYFRONT, Longport Borough (Condo - 3122)
19. $1,175,000  5 / 3   925 Second Street, Ocean City (Condo - 3122)
20. $1,150,000  5 / 5   310 22nd, Brigantine (Single Family - 3122)
21. $1,100,000  5 / 4   111 Frankfort, Ventnor (Single Family - 3122)
22. $1,099,900  5 / 4   1428 Wesley Avenue, Ocean City (Condo - 3122)
23. $1,025,000  5 / 3.1   915 Columbia, Cape May (Single Family - 3122)
24. $999,000  4 / 2   2918 Wesley, 1st floor, Ocean City (Condo - 3122)
25. $950,000  4 / 2   15 Osborne, Margate (Single Family - 3122)
26. $929,000         300 9th Street, Ocean City (COMMERCIAL/INDUSTRIAL - 3122)
27. $899,000  5 / 4   107 Iroquois, Margate (Single Family - 3122)
28. $895,000         733 Lily Lake Rd, Galloway Township (COMMERCIAL/INDUSTRIAL - 3122)
29. $875,000  2 / 2   3101 Boardwalk, Atlantic City (Condo - 3122)
30. $849,900  2 / 2   921 Park, Ocean City (Condo - 3122)
31. $849,900  2 / 2   921 Park Pl, Ocean City (Condo - 3122)
32. $849,000         1205 Ocean, North Wildwood (Triplex - 3122)
33. $799,900         353 11th, Brigantine (Duplex - 3122)
34. $799,000  6 / 3   205 Wesley, Ocean City (Single Family - 3122)
35. $799,000  5 / 2   353 11th, Brigantine (Single Family - 3122)
36. $799,000         353 11th, Brigantine (Vacant Land - 3122)
37. $799,000         4121 Atlantic Ave, Atlantic City (4 - 10 Units - 3122)
38. $797,000  4 / 5   201 Lakeview, Gibbsboro (Single Family - 3122)
39. $750,000  2 / 2   2700 Atlantic, Longport Borough (Condo - 3122)
40. $749,000  5 / 3   1207 Pleasure, Ocean City (Condo - 3122)
41. $749,000  4 / 3   911 Third, Ocean City (Condo - 3122)
42. $729,900         947 Asbury, Ocean City (Restaurant - 3122)
43. $724,900  3 / 2   401 Bayfront, Ocean City (Condo - 3122)
44. $719,000  8 / 3   1811 Central Ave 2nd floor, Ocean City (Condo - 3122)
45. $719,000  2 / 1   351 96th Street #408, Stone Harbor (Condo - 3122)
46. $719,000  4 / 3   1811 Central Ave. 2nd floor, Ocean City (Condo - 3122)
47. $679,900  4 / 2   3535 West Ave, Ocean City (Single Family - 3122)
48. $669,000  3 / 2   909 Third, Ocean City (Condo - 3122)
49. $655,000         9 Wesley Rd, Ocean City (Triplex - 3122)
50. $650,000  3 / 2   3956 Ocean Drive. 2nd Floor, Avalon (Condo - 3122)
51. $649,000         304 9th Street, Ocean City (Vacant Land - 3122)
52. $639,900  5 / 3   214 40th, Brigantine (Single Family - 3122)
53. $635,000  2 / 2   111 16th Avenue, Longport Borough (Condo - 3122)
54. $630,000  4 / 3.1   1116 Stone Harbor Blvd # 101, Stone Harbor Manor (Condo - 3122)
55. $630,000  4 / 3.1   1116 Stone Harbor Blvd #106, Stone Harbor Manor (Condo - 3122)
56. $629,000  4 / 2.1   1112 Stone Harbor Blvd, Stone Harbor Manor (Single Family - 3122)
57. $620,000  4 / 4   1116 Stone Harbor Blvd #102, Stone Harbor Manor (Condo - 3122)
58. $620,000  4 / 4   1116 Stone Harbor Blvd #105, Stone Harbor Manor (Condo - 3122)
59. $615,000  4 / 4   1116 Stone Harbor Blvd #103, Stone Harbor Manor (Condo - 3122)
60. $615,000  4 / 4   1116 Stone Harbor Blvd #104, Stone Harbor Manor (Condo - 3122)
61. $599,000         321 E Montgomery, Wildwood (Other - 3122)
62. $599,000         244 36th St S, Brigantine (Duplex - 3122)
63. $595,000  5 / 4   113 Great Creek, Galloway Township (Single Family - 3122)
64. $594,900  3 / 2   3247 Asbury, Ocean City (Condo - 3122)
65. $579,000  2 / 2   2700 Atlantic, Longport Borough (Condo - 3122)
66. $575,000  2 / 2   100 Berkley Sq, Atlantic City (Condo - 3122)
67. $569,900  4 / 3   80 Corson Tavern Rd, Ocean View (Single Family - 3122)
68. $569,000  5 / 3.1   701 Surf Avenue, North Wildwood (Townhouse - 3122)
69. $549,900  3 / 2   43 Royal Ave, Linwood (Single Family - 3122)
70. $509,000  4 / 3   239 10th, Brigantine (Single Family - 3122)
71. $499,900  5 / 3   9 Casey Drive, Northfield (Single Family - 3122)
72. $499,000  4 / 3   13 Brook Ridge Road, Swainton (Single Family - 3122)
73. $499,000         654 W Glenwood, West Wildwood (Commercial/Industrial - 3122)
74. $499,000  3 / 2   1804 Bay, Ocean City (Single Family - 3122)
75. $489,000  4 / 3.1   100 St. Demetrios Ave, North Wildwood (Townhouse - 3122)
76. $489,000  4 / 3.1   102 St. Demetrios Ave, North Wildwood (Townhouse - 3122)
77. $489,000  3 / 1   122 Bayshore Dr, Ocean City (Single Family - 3122)
78. $489,000  4 / 3   141 Tenth, Estell Manor (Single Family - 3122)
79. $489,000  3 / 2   900 Palen, Ocean City (Condo - 3122)
80. $485,000  2 / 1   7751 Ocean Drive, Avalon (Condo - 3122)
81. $479,900  3 / 2   101 W Spruce unit 313, North Wildwood (Condo - 3122)
82. $479,000  3 / 2   20 Haverford, Margate (Single Family - 3122)
83. $475,000  2 / 1   3845 Atlantic Brigantine, Brigantine (Single Family - 3122)
84. $474,500  4 / 3.1   2121 Surf, North Wildwood (Townhouse - 3122)
85. $469,000  4 / 3.1   8 Weeks Avenue, North Wildwood (Townhouse - 3122)
86. $459,900  5 / 1   501 Battersea Road, Ocean City (Single Family - 3122)
87. $459,000  8 / 4   1 Jason, Palermo (Single Family - 3122)
88. $459,000  4 / 2   817 Parkridge, Ocean City (Condo - 3122)
89. $459,000  2 / 2   101 Plaza, Atlantic City (Condo - 3122)
90. $450,000         45 Indian Trail, Cape May Court House (Other - 3122)
91. $450,000         45 Indian Trail, Cape May Court House (Other - 3122)
92. $439,900  3 / 2   5148 West Avenue, 2nd Floor, Ocean City (Condo - 3122)
93. $439,000  4 / 2.1   7 Stephen, Palermo (Single Family - 3122)
94. $429,900  3 / 2   5148 West Avenue, 1st Floor, Ocean City (Condo - 3122)
95. $429,000  2 / 2   3700 Boardwalk, Unit 310, Sea Isle City (Condo - 3122)
96. $425,000  5 / 3   4 Ridgewood, Northfield (Single Family - 3122)
97. $425,000  4 / 3   10 MGM, Seaville (Single Family - 3122)
98. $425,000  3 / 2   1230 Asbury, Ocean City (Condo - 3122)
99. $424,000  3 / 2   406 W Mulberry, North Wildwood (Single Family - 3122)
100. $409,000  4 / 3   8 N 6th Street, Del Haven (Single Family - 3122)
101. $409,000  2 / 2   19 Adams Ave, Margate (Condo - 3122)
102. $399,900  4 / 3   247 Bay, Ocean City (Condo - 3122)
103. $385,000  1 / 1   9 Jackson, Cape May (Condo - 3122)
104. $385,000  2 / 2   5300 Boardwalk #420, Ventnor (Condo - 3122)
105. $382,000  3 / 2   5301 Ocean Avenue, Wildwood (Condo - 3122)
106. $380,000         192 Bayview, Money Island (COMMERCIAL/INDUSTRIAL - 3122)
107. $379,000  4 / 3   301 E Wildwood, Wildwood (Condo - 3122)
108. $375,000  3 / 2   410 E Orchid, Wildwood Crest (Condo - 3122)
109. $369,900  3 / 2.1   111 Springdale, Swainton (Townhouse - 3122)
110. $369,000  4 / 3   932 Shunpike, CAPE MAY (Single Family - 3122)
111. $359,900         2903 Pacific, Wildwood (Duplex - 3122)
112. $359,000         915 Atlantic, Atlantic City (COMMERCIAL/INDUSTRIAL - 3122)
113. $350,000  4 / 2   7 Otter, Egg Harbor Township (Single Family - 3122)
114. $349,000  2 / 2   117 Third, CAPE MAY (Single Family - 3122)
115. $349,000  4 / 2.2   19 MEADOW VALLEY, Cape May Court House (Single Family - 3122)
116. $340,000  1 / 1   1446 Ocean, Ocean City (Co-Op - 3122)
117. $339,000  3 / 2   1102 Evans, Brigantine (Single Family - 3122)
118. $339,000  3 / 2   111 Buffalo, Ventnor (Condo - 3122)
119. $338,000  3 / 2   338 Seashell Lane, Brigantine (Single Family - 3122)
120. $335,000  4 / 2.1   433 Provincetown, CAPE MAY (Single Family - 3122)
121. $329,900         135 E Davis, Wildwood (Apartment - 3122)
122. $325,000  3 / 2   29 11th, Brigantine (Single Family - 3122)
123. $318,900  2 / 1   1360D Virginia, Cape May (QUAD Unit - 3122)
124. $314,900  4 / 2   8 HAINING PLACE, Northfield (Single Family - 3122)
125. $314,900  4 / 2   233 Deerfield Rd, Upper Deerfield Township (Single Family - 3122)
126. $309,900  3 / 2   111 E 17th, North Wildwood (Condo - 3122)
127. $299,999  3 / 1   828 Lafayette, Cape May (Single Family - 3122)
128. $299,000  3 / 2   701 Shore, Brigantine (Single Family - 3122)
129. $299,000         100 Clermont, Margate (Vacant Land - 3122)
130. $299,000         526 Atlantic, Atlantic City (COMMERCIAL/INDUSTRIAL - 3122)
131. $290,000  3 / 2   200 Cambridge, Ventnor (Single Family - 3122)
132. $290,000  2 / 2   5 Seaside, Brigantine (Condo - 3122)
133. $289,900  2 / 2   642 West, Ocean City (Condo - 3122)
134. $289,000         4305 Pacific, Wildwood (Commercial/Industrial - 3122)
135. $279,900  2 / 2   4846 Indian Cabin Road, Mullica Township (Single Family - 3122)
136. $279,000  3 / 1.1   206 Pacific, Marmora (Single Family - 3122)
137. $279,000  3 / 1   206 Pacific, Marmora (Single Family - 3122)
138. $278,000  4 / 2   10 HAINING PLACE, Northfield (Single Family - 3122)
139. $275,000  4 / 2.1   8 Belcroft, Seaville (Single Family - 3122)
140. $275,000  4 / 2   8 Belcroft, Seaville (Single Family - 3122)
141. $275,000         1005 Main St, Pleasantville (COMMERCIAL/INDUSTRIAL - 3122)
142. $274,500  3 / 2   200 Steelman Ave., Northfield (Single Family - 3122)
143. $274,000  1 / 1   7800 Dune Drive, Avalon (Condo - 3122)
144. $269,900  3 / 1   224 E 17th, North Wildwood (Condo - 3122)
145. $269,900  4 / 2   18 Darby, Mays Landing (Single Family - 3122)
146. $269,900  4 / 2   201 Cranberry CT, Egg Harbor Township (Single Family - 3122)
147. $269,900  4 / 2   5064 Ridge, Egg Harbor Township (Single Family - 3122)
148. $265,000  3 / 1   256 36th street s, Brigantine (Single Family - 3122)
149. $264,900  1 / 1   1001 LITTLE ATLANTIC #275, Ocean City (Condo - 3122)
150. $259,900  4 / 2   729 2nd, Galloway Township (Single Family - 3122)
151. $259,900  4 / 2   42 EAGLE DRIVE, Egg Harbor Township (Single Family - 3122)
152. $259,000         316 W Montgomery, Wildwood (Four-Plex - 3122)
153. $259,000  3 / 1   4420 Privateer, Brigantine (Single Family - 3122)
154. $259,000  2 / 2   711 Harbour Cove, Somers Point (Condo - 3122)
155. $249,900  2 / 1   414 W Maple, Wildwood (Single Family - 3122)
156. $249,900  3 / 2   324 W Montgomery, Wildwood (Single Family - 3122)
157. $249,900  3 / 2   3060 Mannheim, Mays Landing (Single Family - 3122)
158. $249,900  5 / 2   5761 Birch St, Mays Landing (Single Family - 3122)
159. $249,900  5 / 2   704 Nacote Creek Pl, Galloway Township (Single Family - 3122)
160. $249,900  4 / 1   234 Somerset, Ventnor Heights (Single Family - 3122)
161. $249,900  3 / 2   324 Montgomery Ave, Wildwood (Single Family - 3122)
162. $249,900  3 / 2   101 Barr Ave, Linwood (Single Family - 3122)
163. $249,000  4 / 2   125 W Buttercup, Wildwood Crest (Single Family - 3122)
164. $249,000  4 / 2   3056 Ivins Ave, Egg Harbor Township (Single Family - 3122)
165. $249,000  4 / 1   615 Shore, Somers Point (Single Family - 3122)
166. $247,777         117-119 E PINE, Wildwood (Triplex - 3122)
167. $244,900  3 / 2   5916 Orange, Mays Landing (Single Family - 3122)
168. $239,900  3 / 2   128 E Rosemary, Wildwood Crest (Condo - 3122)
169. $239,900  3 / 2   1314 MAGNOLIA ROAD, Vineland (Single Family - 3122)
170. $239,900  4 / 2   3000 Cottonwood, Egg Harbor Township (Single Family - 3122)
171. $239,900  3 / 2   246 Burk Ave, Wildwood (Condo - 3122)
172. $234,900  3 / 2   246 E Burk, Wildwood (Condo - 3122)
173. $234,500  4 / 3   570 Revere Way, Galloway Township (Single Family - 3122)
174. $229,000  4 / 2   217 E Garfield, Wildwood (Condo - 3122)
175. $226,400  3 / 2   4 POPLAR, OCEAN CITY (Single Family - 3122)
176. $226,400  3 / 2   4 Poplar St, Cape May Court House (Single Family - 3122)
177. $224,900  2 / 1   304 Surf, North Wildwood (Condo - 3122)
178. $224,900         112 W Buttercup, Wildwood Crest (Duplex - 3122)
179. $219,900  3 / 2   301 Sienna, Glassboro (Single Family - 3122)
180. $219,900  2 / 2   230 Lily Road, Egg Harbor Township (Single Family - 3122)
181. $219,000  3 / 2   226 Mindy, CAPE MAY (Single Family - 3122)
182. $214,900  1 / 1   812 Ocean, Ocean City (Condo - 3122)
183. $210,000  3 / 2   480 Doren Terrace, Vineland (Single Family - 3122)
184. $210,000  2 / 2   244 7th, Brigantine (Condo - 3122)
185. $210,000         820 Main Rd, Vineland (COMMERCIAL/INDUSTRIAL - 3122)
186. $210,000         7052 Black Horse Pike, Egg Harbor Township (COMMERCIAL/INDUSTRIAL - 3122)
187. $209,900  3 / 2.1   1103 Delmar, Absecon (Single Family - 3122)
188. $209,900  3 / 2   1103 Delmar Ct, Absecon (Single Family - 3122)
189. $209,900  3 / 2   978 Sherman, Vineland (Single Family - 3122)
190. $206,800  4 / 4   108 Woodland, Somers Point (Single Family - 3122)
191. $206,000  3 / 2   800 Spring, Vineland (Single Family - 3122)
192. $204,900  4 / 1.1   975 Carol, CAPE MAY (Single Family - 3122)
193. $199,900  4 / 2.1   204 Bennett Road, Cape May Court House (Townhouse - 3122)
194. $199,900  2 / 2   7100 Seaview, Wildwood Crest (Condo - 3122)
195. $199,000  2 / 1   1605 Ocean, North Wildwood (Condo - 3122)
196. $199,000         Black Horse Pike, Pleasantville (COMMERCIAL/INDUSTRIAL - 3122)
197. $195,000         482 Landis, Deerfield Township (Vacant Land - 3122)
198. $195,000         482 Landis, Deerfield Township (COMMERCIAL/INDUSTRIAL - 3122)
199. $192,500  4 / 2   200 Sunray Beach Road, Del Haven (Single Family - 3122)
200. $189,900  2 / 2   21 Greate Bay Drive, Somers Point (Condo - 3122)
.
  Page : [1] [2] :



Database update : Sunday, 04/03/2016 08:43
121 - sjsr, 79 - capemay
0 1-179 days; 0 180-364 days; 200 > 365 days
Total sale price - $124,260,376 ($376,547 average and 1,892 days on market)

88 Listing offices (with 330 listings):
  1. DILLER & FISHER (11)
  2. RE/MAX COASTAL (10)
  3. BHHS FOX and ROACH-Brigantine (7)
  4. BALSLEY/LOSCO (7)
  5. KELLER WILLIAMS REALTY JERSEY (7)
  6. RE/MAX AT THE SHORE (6)
  7. BHHS FOX and ROACH-Northfield (6)
  8. RE/MAX at The Shore (6)
  9. CENTURY 21 ALLIANCE wc (5)
  10. WEICHERT REALTORS COASTAL (5)
  11. BHHS DIVERSIFIED REALTY (5)
  12. LONG and FOSTER REAL ESTATE IN (5)
  13. BHHS FOX and ROACH-109 34th OC (5)
  14. FERGUSON-DECHERT,INC (4)
  15. RE/MAX At The Shore (4)
  16. BHHS FOX and ROACH-Margate (4)
  17. KELLER WILLIAMS REALTY-MILLVIL (3)
  18. NEW JERSEY HOMES SALES INC (3)
  19. RE/MAX PLATINUM PROPERTIES-B (3)
  20. KELLER WILLIAMS REALTY JERSEY SHORE oc (3)
  21. MONIHAN REALTY (3)
  22. DESATNICK REAL ESTATE, L.L.C. (3)
  23. CHRIS HENDERSON REALTY (3)
  24. SOLEIL SOTHEBY'S INTERNATIONAL (3)
  25. ISLAND REALTY GROUP LLC (2)
  26. FOX REAL ESTATE-E (2)
  27. BERGER REALTY-A (2)
  28. KELLER WILLIAMS REALTY ATLANTI (2)
  29. Coldwell Banker James C Otton Real Estate (2)
  30. LEES REAL ESTATE (2)
  31. RE/MAX PLATINUM PROPERTIES-D (2)
  32. FARLEY and FERRY REALTY, INC (2)
  33. DILORENZO REALTY GROUP, LLC (2)
  34. GOLDCOAST SOTHEBY'S INTERNATIO (2)
  35. BERKSHIRE HATHAWAY HS FOX & ROACH oc109 (2)
  36. MARR AGENCY (2)
  37. CABRERA COASTAL REAL ESTATE (2)
  38. GRACE REALTY (2)
  39. MONIHAN REALTY, INC (2)
  40. MARINA REALTY INC (1)
  41. ATLANTIS REALTY (1)
  42. RPO REALTORS (1)
  43. GAZZARA REAL ESTATE (1)
  44. LONG & FOSTER REAL ESTATE, INC av (1)
  45. FORESITE COMMERCIAL REALTY (1)
  46. CENTURY 21 FRICK REALTORS (1)
  47. BERKSHIRE HATHAWAY HS FOX & ROACH sh (1)
  48. BHHS FOX and ROACH-Vineland (1)
  49. COLLINI REAL ESTATE, LLC (1)
  50. COASTLINE REALTY, LLC (1)
  51. BLUE OCEAN REALTY (1)
  52. FOX REAL ESTATE (1)
  53. FARRELL REALTY (1)
  54. FARINA and BOESHE RE CO. (1)
  55. FARINA & BOESHE, INC (1)
  56. C A MCCANN and SONS INC (1)
  57. RE/MAX ATLANTIC (1)
  58. APEX REALTY, INC. (1)
  59. JESSE REAL ESTATE (1)
  60. CENTURY 21 GRAHAM REALTY (1)
  61. PREMIER HOMES REALTY CORP (1)
  62. MATURO REALTY (1)
  63. BHHS FOX and ROACH-55th St OC (1)
  64. COLDWELL BANKER ARGUS REAL EST (1)
  65. AVALAR ATLANTIC PROPERTIES (1)
  66. DON MARTIN REALTY, INC (1)
  67. LONG & FOSTER REAL ESTATE, INC sh (1)
  68. EXIT HOMESTEAD REALTY PROFESSI (1)
  69. BERGER REALTY-Main (1)
  70. KELLER WILLIAMS ATLANTIC SHORE (1)
  71. LONG & FOSTER REAL ESTATE, INC cm (1)
  72. CAPE ISLANDS REALTY, LLC (1)
  73. MONIHAN REALTY-A (1)
  74. JERSEY-ATLANTIC REALTY LLC (1)
  75. RE/MAX PREFERRED - Sewell (1)
  76. BHHS FOX and ROACH-Battersea O (1)
  77. OCEAN CLUB REALTY (1)
  78. Coldwell Banker Sol Needles Real Estate (1)
  79. CENTURY 21 GILMARTIN & CO (1)
  80. RE/MAX PREFERRED - Mullica Hil (1)
  81. HOMESTEAD REAL ESTATE C0. INC. (1)
  82. WHEATON REAL ESTATE LLC (1)
  83. JERSEY CAPE REALTY (1)
  84. A LEWIS PURDY REAL ESTATE INC (1)
  85. SEA WINDS OF SEA ISLE (1)
  86. EXIT REALTY OCEAN CITY (1)
  87. CHRIS CLEMANS SOTHEBYS INTERNATIONAL REALTY (1)
  88. WEICHERT REALTORS ASBURY GROUP (1)


The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM program of the South Jersey Shore Regional Multiple Listing Service. Real estate listings held by brokerage firms other than AtTheBeach.com, Inc. are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little red house) and detailed information about them includes the name of the listing brokers.

Copyright © 2010 South Jersey Shore Regional MLS
All rights reserved.

NOTE - IDX Listings that are rentals, or without address displayed or NOT included in IDX display ARE NOT available on this site!


The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM program of the Cape May County Multiple Listing Service. Real estate listings held by brokerage firms other than AtTheBeach.com, Inc. are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little red house) and detailed information about them includes the name of the listing brokers.

Copyright © 2010 Cape May County MLS
All rights reserved.

NOTE - IDX Listings that are rentals, or without address displayed or NOT included in IDX display ARE NOT available on this site!



Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Ocean County Board of Realtors Listing Service. All listings shown include the name of the listing company. Neither the listing company nor the featured/displaying office or agent shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. All properties are subject to prior sale, changes, or withdrawal. Copyright 2008© Ocean County Board of Realtors Multiple Listing Service, Inc. All rights reserved.

NOTE - IDX Listings that are rentals, or without address displayed or NOT included in IDX display ARE NOT available on this site!

Get Our Car Magnet (colors):

Get our Car Magnets!
 

Join AtTheShore.com Business & Real Estate Network!

[Home] [Local] [Sales] [Search] [Listings by Zip] [Listings by City] [Newest Listings] [Featured Listings] [Rental Properties] [Rental Search] [Amortization] [TaxRecords] [Past Sales] [Latest Showings] [Offices] [Live Cams] [Sponsors] [Site Traffic] [Promo] [FAQ/About] [Login/Register]

Bookmark and Share

idx.cbotton.com

web log statistics