[+/-] QRCode
[+/-] Sponsor

Sponsored by:

(609) 927-FOOD (3663)
idx.cbotton.com
[+/-]
Please visit our sponsor:
visit our sponsor

Display / Hide Search Filters
Address :
City :
Bedrooms :
Tenant ID :
Beachfront :
Type :
Check-in :
# of Weeks :
Min Price :
Max Price :
Has Map :
Sort :

Complete rental list

There are 452 vacation rental properties (showing 1 to 200).
Page : [1] [2] [3] :


#   URL (opens in new window) Feature Beds Baths Low High
1   8613 Sunset Drive, Stone Harbor 8038417 5 4 $3,900 $100,000
2   10416 second Avenue, Stone Harbor 8038419 8 8.5 $6,000 $21,000
3   9900 Sunrise, Stone Harbor 3514509 3 2 $995 $18,495
4   102 119th Street, Stone Harbor 7235688 4 4.5 $4,000 $16,250
5   10623 second Avenue, Stone Harbor 8221937 3 2 $16,000 $16,000
6   230 106th Street, Stone Harbor 7235622 7 7.5 $5,500 $15,900
7   4 90th Street, Stone Harbor 3997379 4 3.5 $3,500 $14,900
8   4 88th Street, Stone Harbor 3984978 5 4 $5,000 $14,800
9   137 105th Street, Stone Harbor 8038416 6 5.2 $14,500 $14,500
10   12 104th Street, Stone Harbor 1977067 5 4 $4,900 $14,400
11   8 104th Street, Stone Harbor 4122038 5 5.5 $5,900 $14,400
12   1 104th Street, Stone Harbor 105209 4 4 $4,000 $14,000
13   10007 first Avenue, Stone Harbor 7235647 0 1 $500 $14,000
14   10807 second Avenue, Stone Harbor 8428312 2 1 $800 $14,000
15   10807 second Avenue, Stone Harbor 8428314 2 1 $900 $14,000
16   1 97th Street, Stone Harbor 1977130 4 4.5 $13,900 $13,900
17   101 114th Street, Stone Harbor 1977063 5 4.5 $3,450 $13,850
18   14 93rd Street, Stone Harbor 7235644 5 5 $3,500 $13,500
19   171 102nd Street, Stone Harbor 8038425 5 4.5 $5,000 $13,500
20   174 86th Street, Stone Harbor 105614 5 5 $2,600 $13,000
21   106 120th Street, Stone Harbor 702557 5 5.5 $4,000 $13,000
22   5 94th Street, Stone Harbor 3514532 5 4 $3,500 $12,995
23   15 94th Street, Stone Harbor 3947317 5 4.5 $8,500 $12,500
24   11715 second Avenue, Stone Harbor 8608163 5 4.5 $2,000 $12,500
25   8501 Pennsylvania Avenue, Stone Harbor 115198 4 3 $4,100 $12,000
26   11015 first Avenue, Stone Harbor 1977047 5 6.5 $3,900 $11,950
27   110 121st Street, Stone Harbor 3514562 6 4 $9,800 $11,300
28   12 99th Street, Stone Harbor 105307 4 3.2 $9,500 $11,000
29   8521 Sunset Drive, Stone Harbor 7235655 4 4.5 $11,000 $11,000
30   150 84th Street, Stone Harbor 3514628 6 4 $2,850 $10,900
31   6 97th Street, Stone Harbor 7235620 4 3 $2,100 $10,800
32   8514 second Avenue, Stone Harbor 132093 5 4.5 $2,950 $10,700
33   10318 first Avenue, Stone Harbor 8444506 5 3.2 $2,400 $10,400
34   8614 second Avenue, Stone Harbor 105468 5 3 $6,900 $9,900
35   127 84th Street, Stone Harbor 2597568 5 3.2 $2,700 $9,900
36   161 113th Street, Stone Harbor 8099556 4 3 $1,500 $9,600
37   106 119th Street, Stone Harbor 2027933 6 3 $3,000 $9,500
38   10609 first Avenue, Stone Harbor 3953778 4 3 $3,000 $9,500
39   20 101st Street, Stone Harbor 3978846 5 3.5 $3,500 $9,500
40   178 83rd Street, Stone Harbor 4290847 6 4.5 $2,500 $9,500
41   172 83rd Street, Stone Harbor 3514643 5 4 $1,250 $9,350
42   263 89th Street, Stone Harbor 105243 5 3.5 $1,500 $9,000
43   140 113th Street, Stone Harbor 105339 5 4 $6,000 $9,000
44   261 89th Street, Stone Harbor 799058 5 3.5 $1,500 $9,000
45   226 118th Street, Stone Harbor 7235638 5 2 $3,500 $9,000
46   121 105th Street, Stone Harbor 7235629 5 4 $3,000 $8,900
47   253 82nd Street, Stone Harbor 8038423 5 4 $2,100 $8,900
48   225 91st Street, Stone Harbor 8646163 5 4 $1,200 $8,800
49   8330 second Avenue, Stone Harbor 105265 6 5 $2,550 $8,650
50   130 83rd Street, Stone Harbor 105343 5 4 $3,500 $8,500
51   162 96th Street, Stone Harbor 2597785 0 1 $350 $8,000
52   10005 Sunset Drive, Stone Harbor 3514526 8 6 $4,495 $7,995
53   210 121st St., Stone Harbor 3514549 5 4 $1,995 $7,995
54   136 108th Street, Stone Harbor 3514647 5 4 $5,995 $7,995
55   214 120th Street, Stone Harbor 7235603 4 2 $3,500 $7,900
56   2 90th Street, Stone Harbor 3403959 4 3 $1,500 $7,500
57   122 105th Street, Stone Harbor 4099034 4 2 $3,000 $7,500
58   8913 Sunset Drive, Stone Harbor 7235679 5 3.5 $4,000 $7,500
59   10521 third Avenue, Stone Harbor 8462435 5 3 $5,500 $7,500
60   240 95th Street, Stone Harbor 1977070 5 4 $2,000 $7,400
61   357 93rd Street, Stone Harbor 7235634 5 3 $7,400 $7,400
62   319 110th Street, Stone Harbor 3514605 4 4 $1,695 $7,295
63   10800 second Avenue, Stone Harbor 105400 4 3.5 $2,200 $7,100
64   10609 First Avenue, Stone Harbor 3514510 3 3 $1,500 $7,100
65   415 98th Street, Stone Harbor 3997367 5 4 $1,300 $7,100
66   136 108th Street, Stone Harbor 7235663 5 4.5 $6,525 $7,050
67   2 104th Street, Stone Harbor 4132728 5 3 $5,000 $7,000
68   107 121st Street, Stone Harbor 7235626 6 3.5 $5,500 $7,000
69   13 85th Street, Stone Harbor 3514525 4 3 $1,500 $6,995
70   211 102nd Street, Stone Harbor 3514578 4 3 $5,500 $6,995
71   8800 Sunset Drive, Stone Harbor 3514591 4 3 $6,295 $6,995
72   10510 first Avenue, Stone Harbor 105641 4 3.5 $6,900 $6,900
73   134 110th Street, Stone Harbor 7235613 6 4.5 $1,600 $6,900
74   110 120th Street, Stone Harbor 3966508 5 3 $2,700 $6,800
75   25 97th Street, Stone Harbor 3514534 4 2 $2,000 $6,550
76   162 99th Street, Stone Harbor 105439 4 3 $2,250 $6,500
77   111 116th Street, Stone Harbor 7235628 4 4.5 $2,500 $6,500
78   10048 Corinthian Drive, Stone Harbor 105185 5 3.5 $2,395 $6,295
79   10624 Corinthian Place, Stone Harbor 3514636 5 2 $2,495 $6,295
80   9710 first Avenue, Stone Harbor 105371 5 3 $2,195 $6,125
81   150 88th Street, Stone Harbor 105246 4 3.5 $1,200 $6,100
82   9811 Sunset Drive, Stone Harbor 3514595 5 3 $3,295 $6,095
83   10406 first Avenue, Stone Harbor 105335 4 3.5 $2,500 $6,000
84   313 111th Street, Stone Harbor 3514637 4 4 $6,000 $6,000
85   329 89th Street, Stone Harbor 8578845 4 3 $4,950 $6,000
86   11857 Paradise Drive, Stone Harbor 3514515 5 3 $2,495 $5,995
87   20 94th Street, Stone Harbor 8229867 5 3 $2,500 $5,900
88   120 114th Street, Stone Harbor 1976999 4 2 $1,450 $5,895
89   20 94th Street, Stone Harbor 3514519 5 2 $2,275 $5,880
90   8320 First Ave., Stone Harbor 3514615 5 3 $5,175 $5,875
91   236 95th Street, Stone Harbor 3514613 5 4 $2,895 $5,795
92   12100 third Avenue, Stone Harbor 4383134 5 4 $2,500 $5,600
93   154 84th Street, Stone Harbor 105463 4 3.5 $800 $5,550
94   254 117th Street, Stone Harbor 105645 4 3 $1,500 $5,500
95   117 115th Street, Stone Harbor 1977072 5 2.5 $2,200 $5,500
96   8415 second Avenue, Stone Harbor 4009182 4 3.5 $2,000 $5,500
97   106 117th Street, Stone Harbor 7235652 4 3 $2,000 $5,500
98   122 93rd Street, Stone Harbor 8477341 4 3 $5,500 $5,500
99   115 99th Street, Stone Harbor 105652 4 4 $5,445 $5,445
100   9009 third Avenue, Stone Harbor 105179 5 3 $1,000 $5,200
101   9 103rd Street, Stone Harbor 105546 4 2 $2,100 $5,200
102   160 99th Street, Stone Harbor 3514533 4 3 $1,400 $5,200
103   10115 third Avenue, Stone Harbor 8255244 4 3 $1,800 $5,200
104   244 82nd Street, Stone Harbor 8389671 4 3.5 $3,500 $5,200
105   120 114th Street, Stone Harbor 3514622 4 2 $1,295 $5,195
106   180 114th Street, Stone Harbor 3514623 4 3 $1,295 $5,195
107   11510 Second Avenue, Stone Harbor 3514511 5 2 $1,000 $5,095
108   101 94th Street, Stone Harbor 3514524 4 3 $1,000 $5,050
109   10408 third Avenue, Stone Harbor 3997370 4 3.5 $2,500 $5,000
110   112 94th Street, Stone Harbor 115200 4 3 $2,995 $4,995
111   325 88th Street, Stone Harbor 3514576 5 3 $2,000 $4,995
112   10835 Sunset Drive, Stone Harbor 3514592 5 3 $3,995 $4,995
113   244 108th Street, Stone Harbor 3514604 4 3 $1,295 $4,995
114   2 100th Street, Stone Harbor 3514626 3 3 $2,750 $4,995
115   160 98th Street, Stone Harbor 3928149 5 2 $1,800 $4,950
116   125 98th Street, Stone Harbor 105229 4 3.5 $1,900 $4,925
117   8912 Sunset Drive, Stone Harbor 105615 4 3.5 $925 $4,925
118   280 109th Street, Stone Harbor 2518764 4 4.5 $1,750 $4,900
119   10419 Sunset Drive, Stone Harbor 3939286 5 2.5 $4,500 $4,900
120   9425 Sunset Drive, Stone Harbor 7235661 4 2.5 $1,700 $4,900
121   11833 Paradise Drive, Stone Harbor 7235646 4 2.5 $4,200 $4,800
122   257 86th Street, Stone Harbor 7235651 5 3 $1,500 $4,800
123   9722 first Avenue, Stone Harbor 8092751 4 2 $1,700 $4,800
124   100 110th Street, Stone Harbor 105620 4 2.5 $850 $4,775
125   10000 Corinthian Drive, Stone Harbor 3966327 4 2 $1,800 $4,700
126   275 94th Street, Stone Harbor 7235621 4 3.5 $4,100 $4,700
127   283 89th Street, Stone Harbor 7235648 5 3 $4,700 $4,700
128   139 94th Street, Stone Harbor 3514616 6 3 $1,095 $4,695
129   10553 third Avenue, Stone Harbor 105494 5 2.5 $1,200 $4,650
130   10010 first Avenue, Stone Harbor 3978844 5 2.5 $2,500 $4,600
131   210 84th Street, Stone Harbor 4030971 4 2.5 $2,000 $4,600
132   167 93rd Street, Stone Harbor 105260 4 2 $700 $4,500
133   8923 first Avenue, Stone Harbor 115192 5 3 $3,000 $4,500
134   9421 Sunset Drive, Stone Harbor 3403871 3 3 $1,600 $4,500
135   8814 second Avenue, Stone Harbor 3403911 4 2.5 $1,250 $4,500
136   118 94th Street, Stone Harbor 3514593 4 2 $900 $4,500
137   10208 first Avenue, Stone Harbor 7235604 4 1.5 $1,500 $4,500
138   10540 Corinthian Drive, Stone Harbor 3947321 4 2 $1,200 $4,450
139   214 122nd Street, Stone Harbor 7235624 4 2.5 $1,800 $4,450
140   215 120th Street, Stone Harbor 8515959 5 2 $3,000 $4,400
141   259 81st Street, Stone Harbor 8197114 6 3 $2,200 $4,350
142   218 120th Street, Stone Harbor 3514612 5 2 $1,095 $4,300
143   11 103rd Street, Stone Harbor 4030966 5 2.5 $4,300 $4,300
144   237 81st Street, Stone Harbor 7235601 4 2.5 $2,100 $4,300
145   11610 second Avenue, Stone Harbor 8197113 4 2.5 $2,500 $4,300
146   139 83rd Street, Stone Harbor 105410 4 2 $1,400 $4,200
147   338 93rd Street, Stone Harbor 3403878 4 2 $2,100 $4,200
148   222 87th Street, Stone Harbor 7235685 4 3.5 $900 $4,200
149   203 94th Street, Stone Harbor 3514505 4 3 $1,095 $4,195
150   8726 Sunset Drive, Stone Harbor 3941286 4 2.5 $4,000 $4,150
151   203 104th Street, Stone Harbor 105301 5 2.5 $3,785 $4,110
152   10905 second Avenue, Stone Harbor 105453 3 3 $1,650 $4,050
153   382 104th Street, Stone Harbor 3514607 4 2 $4,000 $4,000
154   170 97th Street, Stone Harbor 3982136 4 2 $600 $4,000
155   9817 Sunset Drive, Stone Harbor 4287820 5 2 $2,100 $4,000
156   226 107th Street, Stone Harbor 8197115 4 2 $1,500 $4,000
157   136 111th Street, Stone Harbor 3514528 4 2 $3,495 $3,995
158   8412 First Avenue, Stone Harbor 3514567 3 1 $1,695 $3,995
159   10517 First Avenue, Stone Harbor 3514574 6 2 $1,150 $3,995
160   28 85th Street, Stone Harbor 3514639 4 3 $1,995 $3,995
161   11004 second Avenue, Stone Harbor 8092747 3 2.5 $3,800 $3,950
162   10209 second Avenue, Stone Harbor 105610 4 3.5 $675 $3,900
163   10211 second Avenue, Stone Harbor 105624 4 3.5 $675 $3,900
164   127 108th Street, Stone Harbor 3403875 3 1.5 $1,500 $3,900
165   234 106th Street, Stone Harbor 105448 5 2 $700 $3,850
166   222 87th Street, Stone Harbor 105545 4 2.5 $1,850 $3,800
167   237 109th Street, Stone Harbor 7235609 4 2.5 $1,400 $3,800
168   302 84th Street, Stone Harbor 7235627 4 3.5 $3,450 $3,800
169   210 102nd Street, Stone Harbor 8232798 4 2 $2,600 $3,800
170   145 83rd Street, Stone Harbor 105155 4 2 $3,500 $3,750
171   265 92nd Street, Stone Harbor 105559 4 2.5 $3,750 $3,750
172   127 94th Street, Stone Harbor 8038420 5 2.2 $1,550 $3,750
173   320 86th Street, Stone Harbor 3979491 4 1.5 $2,700 $3,700
174   236 91st Street, Stone Harbor 3928140 3 2.5 $800 $3,650
175   254 109th Street, Stone Harbor 7235681 5 2 $3,150 $3,650
176   214 102nd Street, Stone Harbor 8150527 3 3 $1,500 $3,600
177   164 94th Street, Stone Harbor 3514554 4 2 $1,300 $3,575
178   263 103rd Street, Stone Harbor 105570 4 2 $1,075 $3,520
179   168 94th Street, Stone Harbor 105392 4 2 $2,725 $3,500
180   243 105th Street, Stone Harbor 3514600 4 2 $995 $3,450
181   270 104th Street, Stone Harbor 4027633 3 2 $695 $3,450
182   366 93rd Street, Stone Harbor 2518787 4 3 $1,000 $3,425
183   215 106th Street, Stone Harbor 105633 4 2.5 $1,750 $3,400
184   250 98th Street, Stone Harbor 7235602 3 3 $750 $3,400
185   211 119 Street, Stone Harbor 3514538 4 2 $750 $3,375
186   230 101st Street, Stone Harbor 105231 4 2 $2,200 $3,300
187   9811 second Avenue, Stone Harbor 3403898 4 2 $3,300 $3,300
188   224 117th Street, Stone Harbor 8180297 4 2 $1,200 $3,300
189   154 106th Street, Stone Harbor 3514529 4 2 $695 $3,295
190   18 Hallman Road, Stone Harbor 3982135 3 2 $500 $3,295
191   252 89 Street, Stone Harbor 3514601 4 3 $3,075 $3,275
192   9701 second Avenue, Stone Harbor 3978845 3 2.5 $750 $3,275
193   153 83rd Street, Stone Harbor 105325 3 2 $800 $3,250
194   15 99th Street, Stone Harbor 3514640 2 2 $3,250 $3,250
195   9410 second Avenue, Stone Harbor 4027632 3 2.5 $1,040 $3,220
196   255 105th Street, Stone Harbor 105549 3 2 $800 $3,200
197   262 82nd Street, Stone Harbor 2548726 4 2 $850 $3,200
198   263-103rd Street, Stone Harbor 3514649 4 2 $925 $3,200
199   14 104th Street, Stone Harbor 4145463 3 1.5 $1,500 $3,200
200   261 84th Street, Stone Harbor 7235662 3 2 $750 $3,200
 

Get Our Car Magnet (colors):

Get our Car Magnets!
 

Join AtTheShore.com Business & Real Estate Network!

[Home] [Local] [Sales] [Search] [Listings by Zip] [Listings by City] [Newest Listings] [Featured Listings] [Rental Properties] [Rental Search] [Amortization] [TaxRecords] [Past Sales] [Latest Showings] [Offices] [Live Cams] [Sponsors] [Site Traffic] [Promo] [FAQ/About] [Login/Register]

Bookmark and Share

idx.cbotton.com

web log statistics