[+/-] QRCode
[+/-] Sponsor

Sponsored by:


Playland's Castaway Cove
10th & Boardwalk
Ocean City, NJ

(609) 399-4751
idx.cbotton.com
[+/-]
Please visit our sponsor:
visit our sponsor

Display / Hide Search Filters
Address :
City :
Bedrooms :
Tenant ID :
Beachfront :
Type :
Check-in :
# of Weeks :
Min Price :
Max Price :
Has Map :
Sort :

Complete rental list

There are 98 vacation rental properties:

#   URL (opens in new window) Feature Beds Baths Low High
1   4 Marine Way, Avalon 8038426 3 3 $500 $40,000
2   43 Marine Way, Avalon 3403952 3 3 $2,200 $37,500
3   66 West 35th Street, Avalon 4163436 6 6 $8,000 $20,000
4   141 65th Street, Avalon 7235687 6 5.5 $15,000 $20,000
5   2648 first Avenue, Avalon 8074036 3 1.5 $2,400 $20,000
6   4816 fifth Avenue, Avalon 105521 9 9.3 $5,000 $18,000
7   66 West 13th Street, Avalon 4027630 8 7 $5,500 $15,750
8   65 east 15th Street, Avalon 3962146 6 6 $3,250 $14,750
9   236 19th Street, Avalon 8185330 8 7.5 $4,500 $14,750
10   191 77th Street, Avalon 3997374 5 5.2 $2,500 $14,200
11   177 77th Street, Avalon 1977138 6 6 $3,500 $14,100
12   140 77th Street, Avalon 3640168 5 4.5 $2,500 $14,100
13   45 E 27th Street, Avalon 1987080 5 5.5 $2,000 $13,500
14   3268 first Avenue, Avalon 7235641 6 6 $4,000 $13,500
15   225 75th Street, Avalon 2529784 8 7.5 $4,000 $13,000
16   2402 Avalon Avenue, Avalon 8092749 6 5 $4,500 $13,000
17   176 69th Street, Avalon 736261 4 4.5 $2,250 $12,450
18   4708 fourth Avenue, Avalon 7235676 5 4.5 $5,000 $12,000
19   213 76th Street, Avalon 3514650 6 5 $3,500 $11,000
20   7589 Ocean Drive, Avalon 7235639 6 5 $2,200 $10,200
21   321 75th Street, Avalon 3514627 6 4 $4,000 $10,000
22   7792 Sunset Drive, Avalon 4020606 5 4.5 $7,500 $10,000
23   5189 Ocean Drive, Avalon 8104124 6 5 $8,800 $9,750
24   5189 Ocean Drive, Avalon 3514651 6 5 $2,500 $8,950
25   181 65th Street, Avalon 982851 5 3 $3,000 $8,500
26   36 E 23rd Street, Avalon 8038432 5 3 $2,000 $8,500
27   253 82 Street, Stone Harbor 3514596 5 4 $1,995 $8,400
28   55 west 10th Street, Avalon 4677331 4 3.5 $2,500 $8,200
29   75 West 37th Street, Avalon 8038433 4 4 $3,000 $8,000
30   265 65th Street, Avalon 3939284 5 5.5 $3,200 $7,900
31   5288 Dune Drive, Avalon 3928157 4 4.5 $1,500 $7,500
32   1968 Dune Drive, Avalon 8325147 5 5 $2,500 $7,100
33   6128 Ocean Drive, Avalon 2551550 4 4 $1,200 $7,000
34   1769 Avalon Avenue, Avalon 7235660 5 4.5 $1,800 $6,600
35   5959 Dune Drive, Avalon 8038430 4 3 $4,000 $6,500
36   305 77th Street, Avalon 8197116 5 3.5 $4,000 $6,500
37   2545 Avalon Avenue, Avalon 105651 5 4 $1,000 $6,025
38   45 West 32nd Street, Avalon 105310 4 3 $2,000 $6,000
39   6709 Dune Drive, Avalon 3953779 5 3 $2,400 $6,000
40   142 75th Street, Avalon 8092748 5 3 $1,300 $6,000
41   43 East 28th Street, Avalon 3939287 5 4.5 $1,500 $5,500
42   455 24th Street, Avalon 3514638 5 4 $3,295 $5,495
43   4020 Dune Drive, Avalon 3928158 6 5.5 $3,000 $5,300
44   5863 Dune Drive, Avalon 3514569 4 3 $2,495 $5,295
45   4010 Dune Drive, Avalon 3939289 4 3 $2,425 $4,675
46   122 Pelican Drive, Avalon 4994439 4 3 $2,800 $4,200
47   147 12th Street, Avalon 105217 8 3 $1,500 $3,800
48   10 Marine Way, Avalon 8365363 3 3 $2,100 $3,700
49   25 East 17th Street, Avalon 3514624 3 2 $600 $3,600
50   319 80th Street, Avalon 3966325 3 2 $950 $3,550
51   10 West 29th Street, Avalon 4357137 3 2 $3,500 $3,500
52   302 - 79th Street, Avalon 3514587 4 2 $2,650 $3,450
53   110 28th Street, Avalon 8092750 4 2.5 $750 $3,300
54   4128 Ocean Drive, Avalon 4051627 5 3.5 $900 $3,100
55   4128 Ocean Drive, Avalon 4051628 5 3.5 $1,000 $3,100
56   246 70th Street, Avalon 8062537 4 2 $600 $3,100
57   276 33rd Street, Avalon 8389670 4 3 $1,000 $3,000
58   281 68 Street, Avalon 3514536 4 2 $1,095 $2,995
59   4465 4th Avenue, Avalon 3514646 5 3 $1,095 $2,995
60   4451 Ocean Drive, Avalon 4519548 5 2 $1,000 $2,900
61   1790 Ocean Drive, Avalon 8038424 4 2 $2,900 $2,900
62   393 24th Street, Avalon 3403873 4 2 $1,800 $2,800
63   2445 Avalon Avenue, Avalon 8538041 3 2 $800 $2,750
64   268 23rd Street, Avalon 8232797 4 1.5 $2,700 $2,700
65   251 15th Street, Avalon 3947326 4 2 $1,250 $2,650
66   56 West 15th Street, Avalon 8444507 3 2 $2,600 $2,600
67   314 79th Street, Avalon 105228 3 2.5 $1,450 $2,550
68   300 79th Street, Avalon 105589 3 2 $1,800 $2,550
69   2709 first Avenue, Avalon 3403954 3 1.5 $1,300 $2,550
70   259 22nd Street, Avalon 8092756 3 2 $1,100 $2,550
71   307 78th Street, Avalon 4051631 4 2 $900 $2,500
72   251 16th Street, Avalon 8428313 3 1.5 $1,200 $2,500
73   241 68th Street, Avalon 3947316 4 1.5 $2,495 $2,495
74   300 79th Street, Avalon 2543203 3 2 $800 $2,425
75   314 79th Street, Avalon 128053 3 2 $1,000 $2,400
76   125 80th Street, Avalon 3403869 3 2 $1,050 $2,400
77   298 34th Street, Avalon 4051624 4 2 $800 $2,400
78   66 East 20th Street, Avalon 8255245 2 2 $1,500 $2,400
79   293 80th Street, Avalon 2608153 3 2.5 $1,200 $2,350
80   9 East 28th Street, Avalon 4132726 3 1 $700 $2,300
81   425 22nd Street, Avalon 8221935 3 2 $1,200 $2,250
82   1708 Ocean Drive, Avalon 8074035 3 2 $1,500 $2,200
83   2828 Avalon Avenue, Avalon 8389669 3 1 $900 $2,000
84   177 80th Street, Avalon 105393 2 1.5 $800 $1,975
85   2709 first Avenue, Avalon 3403955 2 1 $1,000 $1,950
86   700 first avenue -Avalon Condo, Avalon 7235683 2 2 $1,200 $1,900
87   295 78th Street, Avalon 8185331 3 2 $1,200 $1,725
88   9 East 28th Street, Avalon 4132725 2 1 $700 $1,700
89   9 East 28th Street, Avalon 4132727 2 1 $700 $1,700
90   177 80th Street, Avalon 105581 2 1 $675 $1,675
91   294 18th Street, Avalon 105280 3 1 $900 $1,625
92   177 80th Street, Avalon 105369 1 1 $750 $1,425
93   3289 Ocean Drive, Avalon 3514634 3 1 $495 $1,395
94   177 80th Street, Avalon 8038415 1 1 $500 $1,390
95   177 80th Street, Avalon 8092752 1 1 $700 $1,275
96   277 68th Street, Avalon 3514520 4 2 $0 $0
97   6089 Ocean Drive, Avalon 3514575 5 4 $0 $0
98   205 70th Street, Avalon 3514583 5 3 $0 $0
 

Get Our Car Magnet (colors):

Get our Car Magnets!
 

Join AtTheShore.com Business & Real Estate Network!

[Home] [Local] [Sales] [Search] [Listings by Zip] [Listings by City] [Newest Listings] [Featured Listings] [Rental Properties] [Rental Search] [Amortization] [TaxRecords] [Past Sales] [Latest Showings] [Offices] [Live Cams] [Sponsors] [Site Traffic] [Promo] [FAQ/About] [Login/Register]

Bookmark and Share

idx.cbotton.com

web log statistics