[+/-] QRCode
[+/-] Sponsor

Sponsored by:


Playland's Castaway Cove
10th & Boardwalk
Ocean City, NJ

(609) 399-4751
idx.cbotton.com
[+/-]
Please visit our sponsor:
visit our sponsor

Display / Hide Search Filters
Address :
City :
Bedrooms :
Tenant ID :
Beachfront :
Type :
Check-in :
# of Weeks :
Min Price :
Max Price :
Has Map :
Sort :

Complete rental list

There are 2,818 vacation rental properties (showing 1 to 200).
Page : [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] :


#   URL (opens in new window) Feature Beds Baths Low High
1   2319 Wesley Avenue, Ocean City 1690087 8 7 $2,800 $17,000
2   2319 Wesley Avenue, Ocean City 1690092 8 7 $2,500 $16,000
3   929 Second Street, Ocean City 5661844 6 5 $3,000 $16,000
4   830 Seacrest Road, Ocean City 3421549 5 5.5 $7,000 $14,000
5   929 second Street, Ocean City 111807 6 5 $4,000 $13,750
6   332 Wesley Avenue, Ocean City 6176343 2 2 $12,950 $12,950
7   2319 Wesley Avenue, Ocean City 2545855 8 7 $2,750 $12,000
8   912 St. Charles Place, Ocean City 5448671 6 6 $1,450 $11,950
9   1114 Bayfront Bay Village, Ocean City 5936540 2 1.5 $3,500 $11,500
10   5503 Central Avenue, Ocean City 110903 5 4 $1,795 $11,445
11   3424 Wesley Avenue, Ocean City 5925737 5 5.5 $2,300 $9,995
12   5501 Central Avenue, Ocean City 2530887 5 4 $1,700 $9,890
13   1718 Boardwalk, Ocean City 111103 5 5 $2,750 $9,500
14   2521 Wesley Avenue, Ocean City 1349501 5 4.5 $2,000 $9,500
15   905 Park Place, Ocean City 5407602 5 5.5 $1,250 $9,450
16   2037 Wesley Avenue, Ocean City 3531299 4 4.5 $2,000 $8,499
17   2039 Wesley Avenue, Ocean City 5208463 4 4.5 $2,000 $8,499
18   3426 Wesley Avenue, Ocean City 110771 5 4.5 $2,995 $8,295
19   2215 Wesley Avenue, Ocean City 4137373 5 5 $1,800 $8,295
20   912 Second Street, Ocean City 5557620 6 4 $1,500 $8,000
21   3608 Wesley Avenue, Ocean City 5580729 5 5 $1,800 $8,000
22   3426 Wesley Avenue, Ocean City 5661846 5 4.5 $2,495 $7,495
23   5337 Central Avenue, Ocean City 111661 5 5.5 $4,500 $7,300
24   4033 Central Avenue, Ocean City 5557623 5 4 $4,000 $7,300
25   2226 Wesley Avenue, Ocean City 2910901 5 4 $1,595 $7,295
26   1404 Ocean Avenue, Ocean City 1977295 5 3.5 $1,000 $7,200
27   1606 Boardwalk, Ocean City 5512172 4 3 $2,000 $7,200
28   2215 Wesley Avenue, Ocean City 110747 5 5.5 $1,495 $7,150
29   2213 Wesley avenue , Ocean City 2548750 5 5.2 $2,650 $7,100
30   822 Wesley Avenue, Ocean City 5665635 6 5 $1,500 $6,995
31   2225 Wesley Avenue, Ocean City 5356013 5 3.5 $3,000 $6,975
32   2227 Wesley avenue , Ocean City 111811 5 3.5 $2,500 $6,950
33   2225 Wesley avenue , Ocean City 3285273 5 3.5 $2,500 $6,950
34   2227 Wesley Avenue, Ocean City 4137368 5 3.5 $2,200 $6,950
35   1404 Ocean Avenue, Ocean City 156703 5 3.5 $1,000 $6,900
36   3616 Wesley Avenue, Ocean City 3234786 5 5 $2,500 $6,895
37   1704 Boardwalk, Ocean City 3234788 5 3 $1,600 $6,600
38   915 St Charles Place, Ocean City 3314137 5 3 $2,500 $6,500
39   5547 Central Avenue, Ocean City 3461074 5 3 $2,500 $6,500
40   910 Second Street, Ocean City 5557619 4 2 $1,150 $6,500
41   1009 Wesley Avenue, Ocean City 2519151 5 5 $2,150 $6,300
42   1217 Wesley Avenue, Ocean City 3253761 5 3 $1,000 $6,300
43   3720 Wesley Avenue, Ocean City 3295530 5 4 $2,200 $6,300
44   820 Wesley Avenue, Ocean City 5665637 5 5 $1,500 $6,295
45   1011 Wesley Avenue, Ocean City 156662 5 5 $2,100 $6,250
46   4301 Central avenue , Ocean City 2759811 5 3.5 $1,095 $6,250
47   1220 Wesley Ave, Ocean City 156673 5 3 $950 $6,200
48   1813 Wesley avenue , Ocean City 3350242 5 4 $2,500 $6,200
49   1316 Wesley Avenue, Ocean City 1349541 5 4 $1,000 $6,150
50   1925 Wesley Avenue, Ocean City 4137356 4 3 $3,500 $6,100
51   1222 Wesley Avenue, Ocean City 156694 5 3 $950 $6,000
52   1810 Boardwalk, Ocean City 5208462 4 3 $1,200 $6,000
53   1637 Wesley Avenue, Ocean City 5661816 5 3 $1,200 $6,000
54   4613 Central Avenue, Ocean City 3749901 4 2 $1,295 $5,995
55   1220 Wesley Avenue, Ocean City 1977287 5 3 $950 $5,950
56   1138 Ocean Avenue, Ocean City 4137245 5 4.5 $1,600 $5,950
57   908 St. Charles Place, Ocean City 5407593 4 3 $995 $5,950
58   3134 Wesley Avenue, Ocean City 111914 4 2.5 $2,300 $5,900
59   808 Wesley Avenue, Ocean City 1914322 10 6 $1,900 $5,900
60   3302 Wesley Avenue, Ocean City 2524305 4 3.5 $1,900 $5,900
61   4637 Central Avenue, Ocean City 3376215 4 3.5 $2,500 $5,900
62   1000 Ocean Avenue, Ocean City 4688276 5 3 $2,000 $5,900
63   910 St. Charles Place, Ocean City 3234700 5 4 $1,950 $5,895
64   5021 Central Avenue, Ocean City 3253758 4 3 $1,795 $5,850
65   1724 Boardwalk, Ocean City 110511 4 2.5 $2,200 $5,800
66   3905 Central Avenue, Ocean City 110666 4 3 $2,000 $5,800
67   3330 Wesley Avenue, Ocean City 2527483 4 3 $1,500 $5,800
68   1222 Wesley Avenue, Ocean City 1977293 5 3 $950 $5,750
69   5617 Central Avenue, Ocean City 1349547 4 2 $1,400 $5,700
70   4221 Central Avenue, Ocean City 2556009 4 3 $1,800 $5,700
71   4505 Central Avenue, Ocean City 3500318 4 3 $1,800 $5,700
72   4131 Central Avenue, Ocean City 111296 4 2.5 $1,100 $5,650
73   2832 Wesley Avenue, Ocean City 5269678 5 4 $1,395 $5,600
74   3408 Wesley Avenue, Ocean City 5634986 4 3 $1,000 $5,575
75   5021 Central Avenue, Ocean City 3234798 4 3 $1,595 $5,550
76   4905 Central Avenue, Ocean City 110615 4 2 $900 $5,500
77   4613 Central Avenue, Ocean City 112007 4 2 $1,900 $5,500
78   5621 Central Avenue, Ocean City 2566957 4 2.5 $1,300 $5,500
79   915 St. Charles Place, Ocean City 3234802 5 3 $2,500 $5,500
80   4905 Central Avenue, Ocean City 3388843 4 2 $1,000 $5,500
81   2900 Wesley Avenue, Ocean City 4137366 4 3.5 $2,000 $5,500
82   1 Nassau Road, Ocean City 5388206 4 4.5 $4,500 $5,500
83   5515 Central Avenue, Ocean City 5595272 4 2 $4,500 $5,500
84   3316 Wesley Avenue, Ocean City 5661818 4 3 $1,540 $5,500
85   913 Second Street, Ocean City 5531932 5 3 $995 $5,495
86   3408 Wesley Avenue, Ocean City 110707 4 3 $1,000 $5,450
87   2622 Wesley Avenue, Ocean City 5230590 5 4.5 $1,500 $5,450
88   1009 Wesley Avenue, Ocean City 110517 5 5.5 $2,450 $5,400
89   2622 Wesley avenue , Ocean City 110949 5 4.5 $1,600 $5,400
90   1011 Wesley Avenue, Ocean City 112057 5 5.5 $2,450 $5,400
91   1806 Boardwalk, Ocean City 2556006 4 2 $1,800 $5,400
92   615 East 16th Street, Ocean City 5242742 4 2 $1,800 $5,400
93   5543 Central Avenue, Ocean City 2531725 4 2 $550 $5,350
94   3132 Wesley Avenue, Ocean City 111108 4 2.5 $2,000 $5,300
95   1417 Wesley Avenue, Ocean City 1977254 5 4.5 $2,500 $5,300
96   4515 Central Avenue, Ocean City 2524337 4 2.5 $1,400 $5,300
97   506 34th Street, Ocean City 3234738 5 3 $2,000 $5,300
98   1635 Wesley Avenue, Ocean City 5661783 5 3 $1,800 $5,300
99   1633 Wesley Avenue, Ocean City 5661789 5 3 $2,000 $5,300
100   4211 Central Avenue, Ocean City 111305 4 2.5 $1,000 $5,200
101   3210 Wesley Avenue, Ocean City 3234778 4 4 $1,500 $5,200
102   1633 Wesley Avenue, Ocean City 3389619 5 3 $1,800 $5,200
103   2130 Wesley Avenue, Ocean City 5572066 5 4.5 $2,000 $5,200
104   1114 Ocean Avenue, Ocean City 5661781 5 3 $1,499 $5,199
105   1027 Wesley Avenue, Ocean City 5223482 5 4 $2,000 $5,195
106   2930 Wesley Avenue, Ocean City 2870528 4 2.5 $1,245 $5,175
107   2928 Wesley Avenue, Ocean City 2870529 4 2.5 $1,245 $5,175
108   1136 Ocean Avenue, Ocean City 845305 4 3.5 $1,400 $5,150
109   5031 Central Avenue, Ocean City 111892 4 5 $2,000 $5,100
110   1705 Wesley avenue , Ocean City 2582655 5 3 $1,500 $5,100
111   5631 Central Avenue, Ocean City 5595271 4 2 $1,200 $5,100
112   1314 Ocean Avenue, Ocean City 2467413 4 3 $1,275 $5,025
113   1316 Ocean Avenue, Ocean City 2467414 4 3 $1,875 $5,025
114   4215 Central Avenue, Ocean City 110417 4 2.5 $1,500 $5,000
115   1804 Boardwalk, Ocean City 110905 4 2 $1,600 $5,000
116   3939 Central Avenue, Ocean City 111829 4 2.5 $1,500 $5,000
117   929 Pennlyn Place, Ocean City 1474572 4 3 $1,500 $5,000
118   5914 Central Avenue, Ocean City 1977343 3 2 $3,000 $5,000
119   1334 Wesley Avenue, Ocean City 2501816 5 3 $1,300 $5,000
120   5619 Central Avenue, Ocean City 3234794 4 2 $1,000 $5,000
121   886 third Street, Ocean City 4137225 5 3.5 $1,200 $5,000
122   5535 Central Avenue, Ocean City 5903797 5 3 $1,300 $5,000
123   1025 Wesley Avenue, Ocean City 525070 5 4 $1,200 $4,995
124   913 second Street, Ocean City 919330 5 3 $995 $4,995
125   925 Second Street, Ocean City 2511433 4 2 $1,395 $4,995
126   4519 Central Avenue, Ocean City 2635979 4 2 $1,495 $4,995
127   3136 Wesley avenue , Ocean City 3234775 4 3.5 $1,995 $4,990
128   4901 Central Avenue, Ocean City 110431 4 3 $1,400 $4,950
129   1639 Wesley Avenue, Ocean City 110737 5 3 $1,800 $4,950
130   3310 Wesley Avenue, Ocean City 111391 4 3 $900 $4,950
131   885 Fifth Street, Ocean City 4137200 5 4.5 $1,600 $4,950
132   857 St. Charles Place, Ocean City 6603239 5 4 $1,650 $4,950
133   4129 Central avenue , Ocean City 111136 4 2.5 $1,000 $4,900
134   2912 Wesley Avenue, Ocean City 111169 4 4 $1,800 $4,900
135   2433 Wesley Avenue, Ocean City 111915 4 2.5 $1,000 $4,900
136   1707 Wesley avenue , Ocean City 111820 5 3 $1,500 $4,850
137   3328 Wesley Avenue, Ocean City 2551535 4 2 $1,500 $4,850
138   5535 Central Avenue, Ocean City 110609 5 3 $1,000 $4,800
139   1316 Wesley Avenue, Ocean City 111870 5 4 $1,400 $4,800
140   1318 Wesley avenue , Ocean City 111871 5 4 $1,400 $4,800
141   4241 Central Avenue, Ocean City 156737 5 3 $1,700 $4,800
142   3330 Wesley Avenue, Ocean City 2527603 4 3 $1,500 $4,800
143   3120 Wesley avenue , Ocean City 110439 4 2.5 $1,000 $4,750
144   1316 Ocean Avenue, Ocean City 919338 4 3 $1,300 $4,750
145   412 Atlantic Avenue, Ocean City 5665638 5 3.5 $1,500 $4,750
146   2920 Wesley Avenue, Ocean City 110716 4 3 $1,200 $4,700
147   3937 Central Avenue, Ocean City 111822 4 2.5 $1,400 $4,700
148   5541 Central Avenue, Ocean City 111967 4 2 $2,000 $4,700
149   1645 Wesley Avenue, Ocean City 2583027 4 2 $1,300 $4,700
150   1626 Wesley Avenue, Ocean City 3234704 5 3 $1,000 $4,700
151   643 Ocean Avenue, Ocean City 2500200 5 4 $1,700 $4,695
152   828 Sixth Street, Ocean City 2519152 5 3 $995 $4,695
153   1027 Wesley Avenue, Ocean City 3234705 5 4 $1,695 $4,695
154   5543 Central Avenue, Ocean City 2535676 4 2 $1,025 $4,650
155   5533 Central Avenue, Ocean City 111061 5 3 $1,400 $4,620
156   5838 Central Avenue, Ocean City 110808 4 3 $1,400 $4,600
157   897 Fifth Street, Ocean City 156773 5 2.5 $3,900 $4,600
158   916 Ocean Avenue, Ocean City 1719451 5 3 $1,600 $4,600
159   916 Ocean Avenue, Ocean City 1719452 5 3 $1,600 $4,600
160   916 Ocean Avenue, Ocean City 1719454 5 3 $1,600 $4,600
161   2737 Wesley avenue , Ocean City 1968064 4 4 $1,600 $4,600
162   4615 Central Avenue, Ocean City 3531442 4 2 $2,000 $4,600
163   2413 Central Avenue, Ocean City 5634989 5 4 $3,000 $4,600
164   4529 Central Avenue, Ocean City 1977214 4 2 $995 $4,595
165   641 Ocean Avenue, Ocean City 2500198 5 3 $1,600 $4,595
166   4125 Central Avenue, Ocean City 3316439 4 2 $1,495 $4,595
167   4019 Central Avenue, Ocean City 110580 4 3.5 $1,300 $4,550
168   1334 Wesley avenue , Ocean City 111718 5 3 $1,200 $4,500
169   5836 Central Avenue, Ocean City 111987 4 3 $1,200 $4,500
170   5417 Central Avenue, Ocean City 2495666 4 2 $995 $4,500
171   3316 Wesley Avenue, Ocean City 2607866 4 3 $1,500 $4,500
172   3804 Wesley avenue , Ocean City 3416966 4 3.5 $1,000 $4,500
173   900 Stenton Place, Ocean City 4137236 6 2.5 $3,000 $4,500
174   921 Park Place, Ocean City 7033512 3 3.5 $1,500 $4,500
175   925 second Street, Ocean City 1977489 4 2 $1,500 $4,495
176   5411 Central Avenue, Ocean City 3285272 4 2.5 $1,395 $4,495
177   1627 Wesley Avenue, Ocean City 111236 4 3 $1,990 $4,450
178   1314 Ocean Avenue, Ocean City 919347 4 3 $1,100 $4,450
179   5028 Central Avenue, Ocean City 110828 4 3 $1,000 $4,400
180   1215 Wesley Avenue, Ocean City 110958 5 3 $1,300 $4,400
181   5417 Central Avenue, Ocean City 111504 4 2 $1,100 $4,400
182   4241 Central Avenue, Ocean City 111832 5 3 $1,800 $4,400
183   5420 Central Avenue, Ocean City 2567153 5 3.5 $2,000 $4,400
184   5207 Central Avenue, Ocean City 3253752 4 2 $1,500 $4,400
185   925 Second Street, Ocean City 5343219 5 2 $1,195 $4,395
186   4017 Central avenue , Ocean City 111834 4 3.5 $1,200 $4,350
187   836 Sixth Street, Ocean City 2539181 5 3.5 $1,795 $4,350
188   1314 Wesley Avenue, Ocean City 111295 5 3 $1,300 $4,300
189   1743 Central Avenue, Ocean City 2479388 4 2.5 $1,050 $4,295
190   3422 Wesley avenue , Ocean City 111065 4 3 $1,290 $4,290
191   3837 Central avenue , Ocean City 111368 4 2 $900 $4,250
192   1625 Wesley Avenue, Ocean City 1674111 4 3 $2,750 $4,250
193   5822 Central Avenue, Ocean City 110673 4 3 $1,100 $4,200
194   3520 Wesley Avenue, Ocean City 111270 4 2.5 $1,225 $4,200
195   1748 Boardwalk, Ocean City 2495665 3 3 $950 $4,200
196   629 Atlantic Avenue, Ocean City 2524285 6 3 $1,200 $4,200
197   5205 Central Avenue, Ocean City 3253753 4 2 $1,500 $4,200
198   2310 Wesley Avenue, Ocean City 3333821 4 3.5 $1,500 $4,200
199   1724 Wesley Avenue, Ocean City 3491992 4 3.5 $1,500 $4,200
200   4611 Central Avenue, Ocean City 3545724 4 2 $1,700 $4,200
 

Get Our Car Magnet (colors):

Get our Car Magnets!
 

Join AtTheShore.com Business & Real Estate Network!

[Home] [Local] [Sales] [Search] [Listings by Zip] [Listings by City] [Newest Listings] [Featured Listings] [Rental Properties] [Rental Search] [Amortization] [TaxRecords] [Past Sales] [Latest Showings] [Offices] [Live Cams] [Sponsors] [Site Traffic] [Promo] [FAQ/About] [Login/Register]

Bookmark and Share

idx.cbotton.com

web log statistics